Course equivalencies: Lake Superior State University → Grand Valley State University
4,866 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
4,866 total
| Lake Superior State University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CH 181 CH 181 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 220 CH 220 | → | CHM 231 Introductory Organic Chemistry | Michigan Transfer Network | — | Jun 2026 |
| CH 221 CH 221 | → | CHM 235 Organic Chemistry I Lecture | Michigan Transfer Network | — | Jun 2026 |
| CH 222 CH 222 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 223 CH 223 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 223 CH 223 | → | CHM 236 Organic Chemistry for Life Sciences I Laboratory | Michigan Transfer Network | — | Jun 2026 |
| CH 223 CH 223 | → | CHM 237 Organic Chemistry for Life Sciences II Lecture | Michigan Transfer Network | — | Jun 2026 |
| CH 223 CH 223 | → | CHM 235 Organic Chemistry I Lecture | Michigan Transfer Network | — | Jun 2026 |
| CH 223 CH 223 | → | CHM 238 Organic Chemistry for Life Sciences II Laboratory | Michigan Transfer Network | — | Jun 2026 |
| CH 225 CH 225 | → | CHM 235 Organic Chemistry I Lecture | Michigan Transfer Network | — | Jun 2026 |
| CH 225 CH 225 | → | CHM 236 Organic Chemistry for Life Sciences I Laboratory | Michigan Transfer Network | — | Jun 2026 |
| CH 226 CH 226 | → | CHM 235 Organic Chemistry I Lecture | Michigan Transfer Network | — | Jun 2026 |
| CH 226 CH 226 | → | CHM 236 Organic Chemistry for Life Sciences I Laboratory | Michigan Transfer Network | — | Jun 2026 |
| CH 231 CH 231 | → | CHM 222 Quantitative Analysis | Michigan Transfer Network | — | Jun 2026 |
| CH 232 CH 232 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 290 CH 290 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| CH 300 CH 300 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| CH 332 CH 332 | → | CHM 421 Green Chemistry for Sustainable Environment | Michigan Transfer Network | — | Jun 2026 |
| CH 341 CH 341 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 342 CH 342 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 350 CH 350 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 351 CH 351 | → | CHM 232 Biological Chemistry | Michigan Transfer Network | — | Jun 2026 |
| CH 352 CH 352 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 353 CH 353 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 361 CH 361 | → | CHM 356 Physical Chemistry I | Michigan Transfer Network | — | Jun 2026 |
| CH 362 CH 362 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 362 CH 362 | → | CHM 358 Physical Chemistry II | Michigan Transfer Network | — | Jun 2026 |
| CH 395 CH 395 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| CH 405 CH 405 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 406 CH 406 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 407 CH 407 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 445 CH 445 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 450 CH 450 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 451 CH 451 | → | CHM 232 Biological Chemistry | Michigan Transfer Network | — | Jun 2026 |
| CH 452 CH 452 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 453 CH 453 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 461 CH 461 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 462 CH 462 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 490 CH 490 | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CH 499 CH 499 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| CHEM 091 Basic Chemistry | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| CHEM 104 Life Chemistry I | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CHEM 105 Life Chemistry II | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CHEM 445 Forensic Sci I: Bio/Trace Evid | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CHEM 450 Laboratory Apprenticeship | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CHEM 451 CHEM 451 | → | CHM 232 Biological Chemistry | Michigan Transfer Network | — | Jun 2026 |
| CHEM 452 Adv Biochemical Molecular Tech | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CHEM 452 Adv Biochemical Molecular Tech | → | CHM 462 Techniques in Biochemistry | Michigan Transfer Network | — | Jun 2026 |
| CHEM 461 Advanced Inorganic Chemistry | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| CHEM 462 Adv Inorganic Chemistry Lab | → | CHM 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
Planning a transfer from Lake Superior State University to Grand Valley State University?
Search by course code to see exactly which credits transfer.