Course equivalencies: Lake Superior State University → Grand Valley State University
4,866 verified equivalencies · MiTransferMI Transfer
4,866 total
| Lake Superior State University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NURS 327 Adult Nursing I | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 328 Multi Approach to Health Care | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 331 Community Mental Hlth Nursing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 352 Hlth Issues Aging Populations | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 360 Professional Nursing Concepts | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 363 Individual/Family Assessment | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 365 Family Nursing Theory | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 431 Adult Nursing II | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 432 Nursing of Populations | → | NUR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NURS 433 Community Mental Hlth Nursing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 434 Nursing Research | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 435 Management in Nursing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 436 Contemporary Issues in Nursing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 437 Nursing Leadership and Issues | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 438 NURS 438 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 451 NURS 451 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NURS 490 Independent Study in Nursing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 105 OA 105 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 111 OA 111 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 112 OA 112 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 113 OA 113 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 119 OA 119 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 121 OA 121 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 122 OA 122 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 128 OA 128 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 131 OA 131 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 132 OA 132 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 151 OA 151 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 201 OA 201 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 205 OA 205 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 210 OA 210 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 221 OA 221 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 224 OA 224 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 225 OA 225 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 226 OA 226 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 227 OA 227 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 228 OA 228 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 230 OA 230 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 235 OA 235 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OA 261 OA 261 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OFFC 112 Keyboard Skillbuilding | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| OFFC 119 Computerized Acct Procedures | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PE 103 PE 103 | → | FIT 144 Badminton | MI Transfer | — | Jun 2026 |
| PE 105 PE 105 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PE 106 PE 106 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PE 107 PE 107 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PE 108 PE 108 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PE 109 PE 109 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PE 110 PE 110 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PE 113 PE 113 | → | FIT 140 Racquetball | MI Transfer | — | Jun 2026 |
Planning a transfer from Lake Superior State University to Grand Valley State University?
Search by course code to see exactly which credits transfer.