Course equivalencies: Lake Superior State University → Western Michigan University
1,219 verified equivalencies · MiTransfer
1,219 total
| Lake Superior State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LAWS 320 Real Estate Law | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LAWS 321 Family Law | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LAWS 322 Probate Law and Procedure | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LAWS 401 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LAWS 405 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LAWS 406 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LAWS 450 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LAWS 490 Ind Study: Legal Studies | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| LIBR 101 Intro to Information Literacy | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| LING 403 Lang Acquisition/For Lang Teac | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATH 081 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 082 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 083 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 084 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 085 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 086 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 087 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 088 Beginning Algebra | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MATH 102 Intermediate Algebra | → | MATH 1100 Algebra I | MiTransfer | 4 cr | Jun 2026 |
| MATH 103 Number Sys/Prob Solv Elem Teac | → | MATH 1500 Number Concepts for Elementary/Middle School Teachers | MiTransfer | 4 cr | Jun 2026 |
| MATH 104 Geometry/Measurement Elem Teac | → | MATH 1510 Geometry for Elementary/Middle School Teachers | MiTransfer | 4 cr | Jun 2026 |
| MATH 108 Trig/Vectors for Physics | → | MATH CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MATH 110 Explorations in Mathematics | → | MATH 1140 Using Data for Life Decisions | MiTransfer | 3 cr | Jun 2026 |
| MATH 111 College Algebra | → | MATH 1110 Algebra II | MiTransfer | 3 cr | Jun 2026 |
| MATH 112 Calculus Business/Life Science | → | MATH 2000 Calculus with Applications | MiTransfer | 4 cr | Jun 2026 |
| MATH 131 College Trigonometry | → | MATH CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MATH 140 | → | MATH CR Transfer Credit | MiTransfer | 5 cr | Jun 2026 |
| MATH 151 Calculus I | → | MATH 1220 Calculus I | MiTransfer | 4 cr | Jun 2026 |
| MATH 152 Calculus II | → | MATH 1230 Calculus II | MiTransfer | 4 cr | Jun 2026 |
| MATH 215 Fund Concepts of Mathematics | → | MATH 3140 Mathematical Proofs | MiTransfer | 3 cr | Jun 2026 |
| MATH 216 Discrete Math/Problem Solving | → | MATH 1450 Discrete Mathematical Structures | MiTransfer | 3 cr | Jun 2026 |
| MATH 251 Calculus III | → | MATH 2720 Multivariate Calculus and Matrix Algebra | MiTransfer | 4 cr | Jun 2026 |
| MATH 261 Intro to Numerical Methods | → | MATH 5070 Numerical Analysis I | MiTransfer | 3 cr | Jun 2026 |
| MATH 290 Independent Study: Mathematics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATH 305 Linear Algebra | → | MATH 2300 Elementary Linear Algebra | MiTransfer | 3 cr | Jun 2026 |
| MATH 310 Differential Equations | → | MATH CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MATH 321 History of Mathematics | → | MATH CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MATH 325 College Geometry | → | MATH 3400 Fundamental Concepts of Geometry | MiTransfer | 3 cr | Jun 2026 |
| MATH 341 Abstract Algebra I | → | MATH 3300 Modern Algebra I | MiTransfer | 3 cr | Jun 2026 |
| MATH 342 Abstract Algebra II | → | MATH 4300 Modern Algebra II | MiTransfer | 3 cr | Jun 2026 |
| MATH 351 Graph Theory | → | MATH 4400 Graphs and Mathematical Models | MiTransfer | 3 cr | Jun 2026 |
| MATH 401 Mathematical Modeling | → | MATH 4020 Mathematical Modeling | MiTransfer | 3 cr | Jun 2026 |
| MATH 411 Advanced Topics in Calculus | → | MATH CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MATH 413 Into to Complex Analysis | → | MATH CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MATH 421 Real Analysis | → | MATH 5700 Advanced Calculus I | MiTransfer | 3 cr | Jun 2026 |
| MATH 422 | → | MATH CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MATH 490 Ind Res Topics in Mathematics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MGMT 360 Management Concepts & Apps | → | MGMT CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MGMT 365 Human Resource Management | → | MGMT 2520 Human Resource Management | MiTransfer | 3 cr | Jun 2026 |
| MGMT 371 Operations/Business Analytics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Lake Superior State University to Western Michigan University?
Search by course code to see exactly which credits transfer.