Course equivalencies: Lake Superior State University → Ferris State University
1,955 verified equivalencies · MiTransfer
1,955 total
| Lake Superior State University | Ferris State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NU 227 | → | NURS General | MiTransfer | 3.33 cr | Jun 2026 |
| NU 228 | → | NURS General | MiTransfer | 4 cr | Jun 2026 |
| NU 232 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NU 233 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NU 234 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NU 235 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NU 325 Parent/Newborn Nursing | → | NURS NURS | MiTransfer | — | Jun 2026 |
| NU 326 Parent/Child Nursing | → | NURS NURS | MiTransfer | — | Jun 2026 |
| NU 327 Adult Nursing I | → | NURS General | MiTransfer | 9 cr | Jun 2026 |
| NU 360 | → | NURS General | MiTransfer | 4 cr | Jun 2026 |
| NU 363 | → | NURS 312 | MiTransfer | — | Jun 2026 |
| NU 365 | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NU 431 Adult Nursing II | → | NURS General | MiTransfer | 8 cr | Jun 2026 |
| NU 432 | → | NURS NURS | MiTransfer | — | Jun 2026 |
| NU 433 Mental health Nursing | → | NURS NURS | MiTransfer | — | Jun 2026 |
| NU 434 | → | NURS 422 | MiTransfer | — | Jun 2026 |
| NU 435 | → | NURS 432 | MiTransfer | — | Jun 2026 |
| NU 436 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NU 437 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NU 451 | → | NC 000 No Credit | MiTransfer | — | Jun 2026 |
| NURS 211 Intro to Professional Nursing | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| NURS 212 Health Appraisal | → | NURS General | MiTransfer | 4 cr | Jun 2026 |
| NURS 213 Fundamentals of Nursing | → | NURS General | MiTransfer | 6 cr | Jun 2026 |
| NURS 222 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NURS 290 Directed Study in Nursing | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NURS 325 Nursing Childbearing Families | → | NURS NURS | MiTransfer | — | Jun 2026 |
| NURS 326 Nursing of Children & Families | → | NURS General | MiTransfer | 5 cr | Jun 2026 |
| NURS 327 Adult Nursing I | → | NURS General | MiTransfer | 8 cr | Jun 2026 |
| NURS 328 Multi Approach to Health Care | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NURS 331 Community Mental Hlth Nursing | → | NURS General | MiTransfer | 5 cr | Jun 2026 |
| NURS 352 Hlth Issues Aging Populations | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NURS 360 Professional Nursing Concepts | → | NURS General | MiTransfer | 4 cr | Jun 2026 |
| NURS 363 Individual/Family Assessment | → | NURS 312 | MiTransfer | — | Jun 2026 |
| NURS 365 Family Nursing Theory | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NURS 431 Adult Nursing II | → | NURS General | MiTransfer | 8 cr | Jun 2026 |
| NURS 432 Nursing of Populations | → | NURS NURS | MiTransfer | — | Jun 2026 |
| NURS 433 Community Mental Hlth Nursing | → | NURS General | MiTransfer | 5 cr | Jun 2026 |
| NURS 434 Nursing Research | → | NURS 422 | MiTransfer | — | Jun 2026 |
| NURS 435 Management in Nursing | → | NURS 432 | MiTransfer | — | Jun 2026 |
| NURS 436 Contemporary Issues in Nursing | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NURS 437 Nursing Leadership and Issues | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NURS 438 | → | NURS General | MiTransfer | 6 cr | Jun 2026 |
| NURS 451 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| NURS 490 Independent Study in Nursing | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| OA 111 | → | OSYS 121 | MiTransfer | — | Jun 2026 |
| OA 112 | → | OSYS 122 Keyboarding 2 | MiTransfer | — | Jun 2026 |
| OA 113 | → | OSYS General | MiTransfer | 2 cr | Jun 2026 |
| OA 119 | → | OSYS 241 | MiTransfer | — | Jun 2026 |
| OA 121 | → | OSYS General | MiTransfer | 3 cr | Jun 2026 |
| OA 221 | → | OSYS General | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Lake Superior State University to Ferris State University?
Search by course code to see exactly which credits transfer.