Course equivalencies: Grand Rapids CC → Western Michigan University
2,653 verified equivalencies · MiTransfer
2,653 total
| Grand Rapids CC | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EL 298 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EL 299 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 001 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| EN 092 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 097 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| EN 098 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| EN 100 | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 101 English Composition I | → | ENGL 1050 Foundations in Written Communication: Strategies, Behaviors, Success | MiTransfer | 3 cr | Jun 2026 |
| EN 102 English Composition II | → | ENGL ENGL | MiTransfer | — | Jun 2026 |
| EN 115 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 116 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 118 Intro to Literature | → | ENGL 1100 Literary Interpretation | MiTransfer | 3 cr | Jun 2026 |
| EN 120 Improving Editing and Proofreading | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| EN 233 Poetry | → | ENGL ENGL | MiTransfer | — | Jun 2026 |
| EN 235 Drama | → | ENGL 2070 Topics in Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 237 Fiction: Shorter & Longer Form | → | ENGL 2070 Topics in Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 238 | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 240 Consulting with Writers | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 241 Writing in Digital Spaces | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 242 Popular Literature | → | ENGL 2070 Topics in Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 243 | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 244 | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 245 | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 246 Writing Creative Nonfiction | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 247 Creative Writing I | → | ENGL ENGL | MiTransfer | — | Jun 2026 |
| EN 248 Creative Writing II | → | ENGL ENGL | MiTransfer | — | Jun 2026 |
| EN 249 Technical Writing | → | BCM 1420 Introduction to Business Communication | MiTransfer | 3 cr | Jun 2026 |
| EN 250 Explr of Chldrn & Erly Ad LIt | → | ENGL 3890 Teaching Children’s Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 251 | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 252 Shakespeare | → | ENGL 2520 Shakespeare’s Theater | MiTransfer | 3 cr | Jun 2026 |
| EN 261 American Literature I | → | ENGL 3200 American Literature I | MiTransfer | 3 cr | Jun 2026 |
| EN 262 American Literature II | → | ENGL 3210 American Literature II | MiTransfer | 3 cr | Jun 2026 |
| EN 270 Multicultural Literature | → | ENGL 2220 Literatures and Cultures of the United States | MiTransfer | 3 cr | Jun 2026 |
| EN 271 African American Literature I | → | ENGL 2230 African American Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 272 | → | ENGL 2230 African American Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 275 | → | THEA CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 278 Intro to Women's Literature | → | ENGL 2070 Topics in Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 279 Applied Writing and Rhetorical Strategies | → | ENGL 3050 Professional Writing: Audience, Genre, and Workplace Cultures | MiTransfer | 3 cr | Jun 2026 |
| EN 280 | → | ENGL 3710 Structures of Modern English | MiTransfer | 4 cr | Jun 2026 |
| EN 281 Survey of British Literature I | → | ENGL 3300 British Literature I | MiTransfer | 3 cr | Jun 2026 |
| EN 282 Survey of British Lit II | → | ENGL 3310 British Literature II | MiTransfer | 3 cr | Jun 2026 |
| EN 284 | → | ENGL 2070 Topics in Literature | MiTransfer | 3 cr | Jun 2026 |
| EN 286 | → | ENGL 3110 Our Place In Nature | MiTransfer | 3 cr | Jun 2026 |
| EN 291 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 292 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 293 | → | ENGL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EN 294 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 295 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| EN 298 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EN 299 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Grand Rapids CC to Western Michigan University?
Search by course code to see exactly which credits transfer.