Course equivalencies: Washtenaw CC → Michigan State University
453 verified equivalencies · MiTransfer
453 total
| Washtenaw CC | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 122 | → | WRA 101 Writing as Inquiry | MiTransfer | 0 cr | Jun 2026 |
| ENG 140 Horror and Science Fiction | → | ENG 142 | MiTransfer | 0 cr | Jun 2026 |
| ENG 160 Introduction to Literature: Poetry and Drama | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 170 Introduction to Literature: Short Story and Novel | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 181 African-American Literature | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 200 Shakespeare | → | ENG 218 | MiTransfer | 0 cr | Jun 2026 |
| ENG 201 Foundations of Literacy | → | ENG 302 | MiTransfer | 0 cr | Jun 2026 |
| ENG 208 Technical Writing for Print Delivery | → | WRA 320 Technical Communication (W) | MiTransfer | 0 cr | Jun 2026 |
| ENG 209 Technical Writing for Online Delivery | → | WRA 320 Technical Communication (W) | MiTransfer | 0 cr | Jun 2026 |
| ENG 211 | → | ENG 204 Topics North Amer Literature | MiTransfer | 0 cr | Jun 2026 |
| ENG 212 British Literature-Before 1800 | → | ENG 205 | MiTransfer | 0 cr | Jun 2026 |
| ENG 213 World Literature I | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 214 Literature of the Non-Western World | → | ENG 360 Studies Postcol Diaspora (W) | MiTransfer | 0 cr | Jun 2026 |
| ENG 217 | → | JRN GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 218 Technical Writing for eLearning | → | WRA GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 222 | → | ENG 204 Topics North Amer Literature | MiTransfer | 0 cr | Jun 2026 |
| ENG 223 British Literature-After 1800 | → | ENG 205 | MiTransfer | 0 cr | Jun 2026 |
| ENG 224 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 226 Composition II | → | WRA 101 Writing as Inquiry | MiTransfer | 0 cr | Jun 2026 |
| ENG 231 | → | ENG 355 | MiTransfer | 0 cr | Jun 2026 |
| ENG 232 | → | ENG 325 | MiTransfer | 0 cr | Jun 2026 |
| ENG 240 Children's Literature | → | TE 348 | MiTransfer | 0 cr | Jun 2026 |
| ENG 240 Children's Literature | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 241 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 242 Diverse Children's Literature | → | TE 348 | MiTransfer | 0 cr | Jun 2026 |
| ENG 242 Diverse Children's Literature | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENG 261 | → | ENG 232 Writing as Exploration | MiTransfer | 0 cr | Jun 2026 |
| ENG 270 Creative Writing I | → | ENG 226 Intro to Creative Writing | MiTransfer | 0 cr | Jun 2026 |
| ENG 271 Creative Writing II | → | ENG 226 Intro to Creative Writing | MiTransfer | 0 cr | Jun 2026 |
| ENV 101 Introduction to Environmental Science and Lab | → | ISB ISB | MiTransfer | 0 cr | Jun 2026 |
| ENV 105 Introduction to Environment and Society | → | ISS 310 | MiTransfer | 0 cr | Jun 2026 |
| ENV 200 Introduction to Sustainability | → | CSUS 200 | MiTransfer | 0 cr | Jun 2026 |
| ENV 201 | → | CSUS CSUS | MiTransfer | 0 cr | Jun 2026 |
| FIN 3290 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| FLM 120 Introduction to Film | → | FLM 230 Introduction to Film | MiTransfer | 0 cr | Jun 2026 |
| FLM 150 International Cinema | → | FLM GCU | MiTransfer | 3 cr | Jun 2026 |
| FLM 160 American Film | → | FLM 230 Introduction to Film | MiTransfer | 0 cr | Jun 2026 |
| FLM 185 The Horror Film | → | FLM GCU | MiTransfer | 3 cr | Jun 2026 |
| FLP 101 | → | ME GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| FLP 110 | → | ME GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| FRN 101 Beginning Conversational French I | → | FRN 101 Elementary French I | MiTransfer | 0 cr | Jun 2026 |
| FRN 109 | → | FRN GCU General Credit-Undrgraduate | MiTransfer | 2 cr | Jun 2026 |
| FRN 110 | → | FRN GCU General Credit-Undrgraduate | MiTransfer | 2 cr | Jun 2026 |
| FRN 111 First Year French I | → | FRN FRN | MiTransfer | 0 cr | Jun 2026 |
| FRN 122 First Year French II | → | FRN FRN | MiTransfer | 0 cr | Jun 2026 |
| FRN 213 | → | FRN 201 Second-Year French I | MiTransfer | 0 cr | Jun 2026 |
| FRN 224 | → | FRN 202 Second-Year French II | MiTransfer | 0 cr | Jun 2026 |
| GDT 100 Typography I | → | STA GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| GDT 101 History of Graphic Design | → | HA GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| GDT 104 Introduction to Graphic Design | → | JRN JRN | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Washtenaw CC to Michigan State University?
Search by course code to see exactly which credits transfer.