Course equivalencies: Northwestern Michigan College → Eastern Michigan University
866 verified equivalencies · MiTransfer
866 total
| Northwestern Michigan College | Eastern Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| UAS 241 Advanced Drone Operations | → | CEET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| UAS 255 | → | CEET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| UAS 260 | → | AVT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| UAS 261 | → | CEET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| UAS 290 Uncrewed Aerial Systems Internship | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| VCA 100 Materials and Techniques | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 125 Typography I | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 126 Typography II | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 127 Digital Imaging | → | CMT 205 Digital Photo-Technology | MiTransfer | — | Jun 2026 |
| VCA 146 Interactive Animation | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 147 Web Design I | → | CMT 336 Electronic Publishing Technology | MiTransfer | — | Jun 2026 |
| VCA 150 Digital Graphics Design I | → | CMT CMT | MiTransfer | — | Jun 2026 |
| VCA 200 Visual Communications II | → | CMT 427 Digital Imaging and Reproduction | MiTransfer | — | Jun 2026 |
| VCA 220 Visual Communications III | → | MKTG 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 225 Visual Communications Studio | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 230 Visual Communications V | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 235 Visual Comm Portfolio | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 246 Interactive Animation II | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 247 Web Design II | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 250 Time Based Media | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 252 Time Based Media II | → | CMT 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| VCA 290 Visual Comm Internship | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| VCA 293 Visual Comm Study Abroad | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| WPT 110 | → | COT 000 | MiTransfer | — | Jun 2026 |
| WPT 111 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 112 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 113 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 114 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 120 GTAW (TIG) Welding I | → | COT 000 | MiTransfer | — | Jun 2026 |
| WPT 121 GTAW (TIG) Welding II | → | COT 000 | MiTransfer | — | Jun 2026 |
| WPT 130 SMAW (ARC) Welding I | → | COT 000 | MiTransfer | — | Jun 2026 |
| WPT 131 SMAW (ARC) Welding II | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 140 GMAW (MIG) Welding I | → | COT 000 | MiTransfer | — | Jun 2026 |
| WPT 141 GMAW (MIG) Welding II | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 142 Flux Core Arc Welding | → | COT 000 | MiTransfer | — | Jun 2026 |
| WPT 161 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 210 Welding Fabrication and Repair | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 211 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 212 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 213 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 260 | → | COTS 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WPT 290 Welding Internship | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| WPT 293 Welding/Construction Technology Study Abroad | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| WSI 105 | → | ESSC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WSI 106 Introduction to Water Quality | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| WSI 110 OSHA HAZWOPER 40 hour | → | HSEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WSI 150 Introduction to Site Assessment and Remediation | → | ESSC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WSI 200 GL Research Technologies | → | ESSC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WSI 210 Underwater Acoustics and Sonar | → | ESSC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| WSI 211 Sonar for Search & Recovery | → | HSEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
Planning a transfer from Northwestern Michigan College to Eastern Michigan University?
Search by course code to see exactly which credits transfer.