Course equivalencies: Oakland CC → Utah Valley University
413 verified equivalencies · CTNet National BilateralUtah Valley
413 total
| Oakland CC | Utah Valley University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 2510 | → | ACC 2110 | Utah Valley | — | Jul 2026 |
| ACC 2520 | → | ACC 1900 | Utah Valley | — | Jul 2026 |
| ANT 1520 | → | ANTH 1020 | Utah Valley | — | Jul 2026 |
| ANT 154 | → | ANTH 1010G | Utah Valley | — | Jul 2026 |
| ANT 1540 | → | ANTH 1010G | Utah Valley | — | Jul 2026 |
| ARC 2110 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ART 151 | → | ART 1020 | Utah Valley | — | Jul 2026 |
| ART 1510 | → | ART 1020 | Utah Valley | — | Jul 2026 |
| ART 152 | → | ART 1120 | Utah Valley | — | Jul 2026 |
| ART 1520 | → | ART 1120 | Utah Valley | — | Jul 2026 |
| ART 154 | → | ART 1350 | Utah Valley | — | Jul 2026 |
| ART 1540 | → | ART 1350 | Utah Valley | — | Jul 2026 |
| ART 1560 | → | ART 1010 | Utah Valley | — | Jul 2026 |
| ART 1600 | → | ART 1650 | Utah Valley | — | Jul 2026 |
| ART 1670 | → | ART 1900 | Utah Valley | — | Jul 2026 |
| ART 2110 | → | ART 1900 | Utah Valley | — | Jul 2026 |
| ASC 1070 | → | SLSS 1000 | Utah Valley | — | Jul 2026 |
| ATA 1100 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ATW 1120 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| AUT 1100 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| BIO 1320 | → | BIOL 1900 | Utah Valley | — | Jul 2026 |
| BIO 150 | → | BIOL 2500 | Utah Valley | — | Jul 2026 |
| BIO 1500 | → | BIOL 2500 | Utah Valley | — | Jul 2026 |
| BIO 1511 | → | BIOL 1900 | Utah Valley | — | Jul 2026 |
| BIO 153 | → | BIOL 1010 | Utah Valley | — | Jul 2026 |
| BIO 1530 | → | BIOL 1015 | Utah Valley | — | Jul 2026 |
| BIO 1530 | → | BIOL 1010 | Utah Valley | — | Jul 2026 |
| BIO 154 | → | ZOOL 1900 | Utah Valley | — | Jul 2026 |
| BIO 1600 | → | ZOOL 1090 | Utah Valley | — | Jul 2026 |
| BIO 2560 | → | BIOL 1070 | Utah Valley | — | Jul 2026 |
| BIO 2630 | → | ZOOL 2320 | Utah Valley | — | Jul 2026 |
| BIO 2630 | → | ZOOL 2325 | Utah Valley | — | Jul 2026 |
| BIO 2640 | → | ZOOL 2425 | Utah Valley | — | Jul 2026 |
| BIO 2640 | → | ZOOL 2420 | Utah Valley | — | Jul 2026 |
| BIO 271 | → | MICR 2060 | Utah Valley | — | Jul 2026 |
| BIO 271 | → | MICR 2065 | Utah Valley | — | Jul 2026 |
| BIOL 163 | → | ZOOL 2320 | Utah Valley | — | Jul 2026 |
| BIOL 163 | → | ZOOL 2325 | Utah Valley | — | Jul 2026 |
| BIS 100 | → | DGM 1900 | Utah Valley | — | Jul 2026 |
| BIS 1000 | → | DGM 1900 | Utah Valley | — | Jul 2026 |
| BUS 101 | → | MGMT 1010 | Utah Valley | — | Jul 2026 |
| BUS 1010 | → | MGMT 1010 | Utah Valley | — | Jul 2026 |
| BUS 110 | → | MGMT 1010 | Utah Valley | — | Jul 2026 |
| BUS 1100 | → | MGMT 1010 | Utah Valley | — | Jul 2026 |
| BUS 2030 | → | LEGL 3000 | Utah Valley | — | Jul 2026 |
| BUS 2640 | → | MGMT 1900 | Utah Valley | — | Jul 2026 |
| CAD 1101 | → | EGDT 1900 | Utah Valley | — | Jul 2026 |
| CAR 1200 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| CAR 1600 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| CHE 100 | → | CHEM 1010 | Utah Valley | — | Jul 2026 |
Planning a transfer from Oakland CC to Utah Valley University?
Search by course code to see exactly which credits transfer.