Course equivalencies: Oakland CC → Ferris State University
5,918 verified equivalencies · MiTransferMI Transfer
5,918 total
| Oakland CC | Ferris State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HVA 1310 Heating, Ventilation, Air Conditioning and Refrigeration Design I | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| HVA 1390 Heating, Ventilation, Air Conditioning and Refrigeration Design II | → | HVAC General | MiTransfer | 3 cr | Jun 2026 |
| HVA 1404 Cooperative Internship | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| HVA 1430 Residential and Commercial Control Systems | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| HVA 1522 Refrigeration Code | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| HVA 1610 Heating Technology I | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| HVA 1630 Heating Technology II | → | HVAC General | MiTransfer | 3 cr | Jun 2026 |
| HVA 1650 Troubleshooting Air Conditioning | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| HVA 1700 Heating Regulations | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| HVA 1800 Advanced Controls | → | HVAC General | MiTransfer | 3 cr | Jun 2026 |
| HVA 2010 Solar and Other Renewable Energy Systems | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| HVA 2120 | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| HVA 2400 Energy Management | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| HVA 2510 Direct Digital Controls | → | HVAC General | MiTransfer | 3 cr | Jun 2026 |
| HVA 2600 | → | HVAC General | MiTransfer | 4 cr | Jun 2026 |
| IIC 057 | → | UNIV UNIV | MiTransfer | — | Jun 2026 |
| IIC 057 | → | NC 000 No Credit | MiTransfer | — | Jun 2026 |
| IND 100 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| IND 1000 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| IND 1402 Cooperative Internship | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| IND 1403 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| IND 1404 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| IND 2403 Advanced Cooperative Internship | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| IND 2404 Advanced Cooperative Internship | → | TECG General | MiTransfer | 4 cr | Jun 2026 |
| INT 110 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 1100 Introduction to Interior Design | → | GCR KEN | MiTransfer | — | Jun 2026 |
| INT 114 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 1140 Sketching and Drafting for Interiors | → | GCR KCID | MiTransfer | — | Jun 2026 |
| INT 118 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 1180 Interior Design Materials | → | GCR KCID | MiTransfer | — | Jun 2026 |
| INT 120 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 1200 Lighting and Color for Interiors | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 130 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 1300 Computer Aided Interior Design I | → | GCR KEN | MiTransfer | — | Jun 2026 |
| INT 230 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2300 Computer Aided Interior Design II | → | GCR KEN | MiTransfer | — | Jun 2026 |
| INT 250 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2500 Professional Practices and Presentations | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 256 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2560 Interior Design Studio | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2571 Design Internship I | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2572 Design Internship I | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2573 Design Internship I | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2581 Design Internship II | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2582 Design Internship II | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| INT 2583 Design Internship II | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| IPD 101 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| IPD 1010 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| IPD 102 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| IPD 1020 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Oakland CC to Ferris State University?
Search by course code to see exactly which credits transfer.