Course equivalencies: Western Michigan University → Michigan State University
788 verified equivalencies · MiTransfer
788 total
| Western Michigan University | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COM 305 | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 3050 Special Topics in Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 3070 Freedom of Expression | → | COM 399 | MiTransfer | 0 cr | Jun 2026 |
| COM 3320 Teamwork and Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 3350 Leadership Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 3400 Global Media Literacy | → | JRN 108 | MiTransfer | 0 cr | Jun 2026 |
| COM 343 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| COM 3480 Public Relations & Strategic Digital Storytelling | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| COM 354 | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 3590 | → | JRN 306 | MiTransfer | 0 cr | Jun 2026 |
| COM 4770 Communication Ethics | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 4790 Gender and Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 480 | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| COM 4840 Health Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| CORP 2560 CORP 2560 | → | UP 201 | MiTransfer | 0 cr | Jun 2026 |
| CS 110 | → | CSE GCU General Credit-Undergraduate | MiTransfer | 0 cr | Jun 2026 |
| CS 1106 Computational Thinking | → | CSE GCU General Credit-Undergraduate | MiTransfer | 0 cr | Jun 2026 |
| CS 1120 Computer Science II | → | CSE GCU General Credit-Undergraduate | MiTransfer | 0 cr | Jun 2026 |
| CS 1310 Foundations of Computer Science | → | CSE 260 | MiTransfer | 0 cr | Jun 2026 |
| CS 3310 Data and File Structures | → | CSE GCU General Credit-Undergraduate | MiTransfer | 0 cr | Jun 2026 |
| CS 4430 Database Management Systems | → | CSE GCU General Credit-Undergraduate | MiTransfer | 0 cr | Jun 2026 |
| CYCS 1120 Computer Programming 2 | → | CSE GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| CYCS 1200 Programming in C for Cybersecurity | → | CSE 220 | MiTransfer | 0 cr | Jun 2026 |
| DANC 1000 First Year Performance | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1010 Beginning Ballet | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1020 Beginning Jazz | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1100 | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1200 | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1210 | → | THR GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1300 | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1450 DANC 1450 | → | DAN GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| DANC 1850 | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 1960 Conditioning for Dancers | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 2250 Special Studies in Intermediate Dance Technique | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| DANC 2300 Modern Technique II | → | DAN GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| EC 202 | → | EC 202 Intro to Macroeconomics | MiTransfer | 0 cr | Jun 2026 |
| ECE 250 | → | ECE 230 | MiTransfer | 0 cr | Jun 2026 |
| ECE 2500 Digital Logic | → | ECE 230 | MiTransfer | 0 cr | Jun 2026 |
| ECE 2510 Introduction to Microprocessors | → | ECE 331 | MiTransfer | 0 cr | Jun 2026 |
| ECE 3610 Electromagnetic Fields | → | ECE 305 | MiTransfer | 0 cr | Jun 2026 |
| ECON 1020 Economics in Our Daily Lives | → | HDFS GCU | MiTransfer | 0 cr | Jun 2026 |
| ECON 2010 Principles of Microeconomics | → | EC 201 Intro to Microeconomics | MiTransfer | 0 cr | Jun 2026 |
| ECON 2020 Principles of Macroeconomics | → | EC 202 Intro to Macroeconomics | MiTransfer | 0 cr | Jun 2026 |
| ECON 2040 Games of Strategy and Experimental Economics | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| ECON 3090 The Economics of Gender and Race | → | EC GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ECON 3800 International Economics | → | EC 340 | MiTransfer | 0 cr | Jun 2026 |
| ECON 4060 Intermediate Macroeconomics | → | EC 302 Intermediate Macroeconomics | MiTransfer | 0 cr | Jun 2026 |
| ED 2002 Elementary Teaching Lab 1: PK-K | → | TE GCU General Credit-Undergraduate | MiTransfer | 1 cr | Jun 2026 |
| ED 2011 Elementary Science Methods 1: Investigative Practices | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| ED 2900 Teaching as a Profession | → | TE GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Western Michigan University to Michigan State University?
Search by course code to see exactly which credits transfer.