Course equivalencies: Western Michigan University → Eastern Michigan University
2,791 verified equivalencies · MiTransfer
2,791 total
| Western Michigan University | Eastern Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CFA 2980 Arts Enterprise Practicum I | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| CFA 2990 Arts Enterprise Practicum II | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| CFA 4000 Experimental Lab | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| CHEG 1010 Introduction to Chemical Engineering | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 2611 Environmental Engineering I | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 2800 Chemical Engineering Computation, Modeling and Simulation | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 2960 Material and Energy Balance | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 3110 Unit Operations in Chemical Engineering I | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 3120 Unit Operations in Chemical Engineering II | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 3200 Chemical Engineering Thermodynamics | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 3300 Mass Transfer | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 3550 Bioprocess Engineering | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4100 Chemical Reaction Engineering | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4400 Safety and Hazards Management in Chemical Processes | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4440 Energy Management Engineering | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4600 Plant Economics and Project Design | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4810 Unit Operations Lab: Fluid Flow, Heat and Mass Transfer | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4830 Process Control I | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4870 Senior Design Project | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4950 Topics in Chemical Engineering | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 4990 Independent Studies | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 5100 Medical and Biomolecular Engineering Concepts | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 5200 Renewable Energy and Energy Storage | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 5300 Renewable Bioresource for Chemicals & Nanomaterials | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 5400 Polymer Engineering and Technology | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEG 5950 Topics in Chemical Engineering | → | SET 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 1100 General Chemistry I | → | CHEM 121 General Chemistry I [GEKN] | MiTransfer | — | Jun 2026 |
| CHEM 1110 General Chemistry Laboratory I | → | CHEM 122 General Chemistry I Laboratory [GEKN] | MiTransfer | — | Jun 2026 |
| CHEM 1120 General Chemistry II | → | CHEM 123 General Chemistry II | MiTransfer | — | Jun 2026 |
| CHEM 1130 General Chemistry Laboratory II | → | CHEM 124 General Chemistry II Laboratory | MiTransfer | — | Jun 2026 |
| CHEM 1510 General Chemistry and Health | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 1520 General Chemistry and Health Lab | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 1530 Organic and Biological Chemistry and Health | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 1540 Organic and Biological Chemistry and Health Lab | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 1850 | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 2250 Quantitative Analysis | → | CHEM 283 Introduction to Analytical Chemistry | MiTransfer | — | Jun 2026 |
| CHEM 2260 Quantitative Analysis Laboratory | → | CHEM 284 Introduction to Analytical Chemistry Lab | MiTransfer | — | Jun 2026 |
| CHEM 2800 Active Chemistry | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 3550 Introductory Biochemistry | → | CHEM 351 Foundations of Biochemistry | MiTransfer | — | Jun 2026 |
| CHEM 3560 Introductory Biochemistry Laboratory | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 3700 Introduction to Organic Chemistry | → | CHEM 270 Survey of Organic Chemistry | MiTransfer | — | Jun 2026 |
| CHEM 3710 Introduction to Organic Chemistry Lab | → | CHEM 271 Organic Chemistry Laboratory | MiTransfer | — | Jun 2026 |
| CHEM 3750 Organic Chemistry I | → | CHEM 371 Organic Chemistry I | MiTransfer | — | Jun 2026 |
| CHEM 3760 Organic Chemistry Lab I | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CHEM 3770 Organic Chemistry II | → | CHEM 372 Organic Chemistry II | MiTransfer | — | Jun 2026 |
| CHEM 3780 Organic Chemistry Lab II | → | CHEM 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| CHEM 3900 Special Problems in Chemistry | → | CHEM 498 | MiTransfer | — | Jun 2026 |
| CHEM 4300 Physical Chemistry I | → | CHEM 361 Fundamentals of Physical Chemistry | MiTransfer | — | Jun 2026 |
| CHEM 4310 Physical Chemisty II | → | CHEM 465 Advanced Physical Chemistry | MiTransfer | — | Jun 2026 |
| CHEM 4950 Co-op/Internship | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
Planning a transfer from Western Michigan University to Eastern Michigan University?
Search by course code to see exactly which credits transfer.