Course equivalencies: Western Michigan University → Grand Valley State University
12,125 verified equivalencies · MiTransferMI Transfer
12,125 total
| Western Michigan University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENGL 5980 Readings in English | → | ENG 399 Independent Studies | MI Transfer | — | Jun 2026 |
| ENGR 1001 Introduction to Engineering Design | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 1002 Introduction to Engineering Analyses | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 101 ENGR 101 | → | EGR 100 Introduction to Engineering | MI Transfer | — | Jun 2026 |
| ENGR 101 ENGR 101 | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 1010 INTRO TO ENGINEERING | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 1010 INTRO TO ENGINEERING | → | EGR 100 Introduction to Engineering | MI Transfer | — | Jun 2026 |
| ENGR 1990 ENGR 1990 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 2020 Service Learning Design I | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 2100 First-Year CEAS Experience | → | EGR 100 Introduction to Engineering | MI Transfer | — | Jun 2026 |
| ENGR 2100 First-Year CEAS Experience | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 2980 Parallel Cooperative Education and Internship | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 2990 Alternating Cooperative Education | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 3030 Service Learning Design II | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 3100 ENGR 3100 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 3110 ENGR 3110 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 3400 Engineering Global Practices in Non-Western Countries | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 3700 Engineering Global Practices in Western Countries | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 3980 Parallel Cooperative Education and Internship | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 3990 Alternating Cooperative Education | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 4040 Service Learning Design III | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 4950 Topics in Engineering and Applied Sciences | → | EGR 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENGR 497 ENGR 497 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENGR 4970 ENGR 4970 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ENVS 1000 Climate Challenges and Solutions | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 1050 Perspectives on Sustainability | → | ENS 201 Introduction to Environmental and Sustainability Studies | MI Transfer | — | Jun 2026 |
| ENVS 110 ENVS 110 | → | NRM 150 Introduction to Natural Resource Conservation | MI Transfer | — | Jun 2026 |
| ENVS 110 ENVS 110 | → | BIO 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENVS 110 ENVS 110 | → | BIO 105 Environmental Science | MI Transfer | — | Jun 2026 |
| ENVS 1100 ENVS 1100 | → | BIO 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENVS 1100 ENVS 1100 | → | BIO 105 Environmental Science | MI Transfer | — | Jun 2026 |
| ENVS 111 ENVS 111 | → | NS 100.0 Satisfies F-SS | MI Transfer | — | Jun 2026 |
| ENVS 2050 Nature, Society, and Sustainability | → | ENS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENVS 2050 Nature, Society, and Sustainability | → | ENS 201 Introduction to Environmental and Sustainability Studies | MI Transfer | — | Jun 2026 |
| ENVS 210 ENVS 210 | → | BIO 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENVS 210 ENVS 210 | → | BIO 105 Environmental Science | MI Transfer | — | Jun 2026 |
| ENVS 215 ENVS 215 | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 2150 Environmental Systems and Cycles | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 220 ENVS 220 | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 225 ENVS 225 | → | BIO 215 Ecology | MI Transfer | — | Jun 2026 |
| ENVS 2250 Environmental Ecology | → | BIO 215 Ecology | MI Transfer | — | Jun 2026 |
| ENVS 2250 Environmental Ecology | → | BIO 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENVS 2260 Field Environmental Ecology | → | BIO 100.0 General Credit | MI Transfer | — | Jun 2026 |
| ENVS 230 ENVS 230 | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 240 ENVS 240 | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 250 ENVS 250 | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 300 ENVS 300 | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 300 ENVS 300 | → | NS 100.0 Satisfies F-SS | MI Transfer | — | Jun 2026 |
| ENVS 3000 Introduction to Sustainability | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
| ENVS 305 ENVS 305 | → | NRM 100.0 Satisfies F-PY | MI Transfer | — | Jun 2026 |
Planning a transfer from Western Michigan University to Grand Valley State University?
Search by course code to see exactly which credits transfer.