Course equivalencies: Western Michigan University → University of Michigan-Flint
3,588 verified equivalencies · MiTransfer
3,588 total
| Western Michigan University | University of Michigan-Flint | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PEGN 135 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 136 PEGN 136 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1360 Physical Fitness | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 137 PEGN 137 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1370 Racquetball | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 138 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 139 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1390 Relaxation | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 141 | → | PED 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| PEGN 144 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1440 Alpine Skiing/Snowboarding | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 146 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 147 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 149 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1490 SWIMMING-BEGINNING | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 150 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 160 PEGN 160 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1600 Tennis I | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 163 PEGN 163 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1630 Volleyball | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 166 PEGN 166 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1660 Intermediate Weight Training | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 170 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1700 PEGN 1700 | → | HCR 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 171 PEGN 171 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1710 PEGN 1710 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 172 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1720 Hlth&Wellness-Circuit Fitness | → | HCR 101 Physical Fitness | MiTransfer | 2 cr | Jun 2026 |
| PEGN 173 PEGN 173 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1730 PEGN 1730 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 174 PEGN 174 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1740 PEGN 1740 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 175 | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 1750 Special Activities | → | PED 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 176 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1760 PEGN 1760 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 177 PEGN 177 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1770 PEGN 1770 | → | HCR 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 178 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 179 PEGN 179 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 180 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1800 PEGN 1800 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 181 PEGN 181 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1810 PEGN 1810 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 182 PEGN 182 | → | PED 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 1820 | → | HCR 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| PEGN 200 | → | PED 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 2000 | → | PED 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 205 | → | PED 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| PEGN 208 | → | PED 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Western Michigan University to University of Michigan-Flint?
Search by course code to see exactly which credits transfer.