Course equivalencies: Western Michigan University → Oakland University
1,072 verified equivalencies · MiTransfer
1,072 total
| Western Michigan University | Oakland University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CYCS 1200 Programming in C for Cybersecurity | → | CSI 1420 | MiTransfer | 3 cr | Jun 2026 |
| DANC 1000 First Year Performance | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 1010 Beginning Ballet | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 1020 Beginning Jazz | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 103 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 1 cr | Jun 2026 |
| DANC 1030 Beginning Modern | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 1100 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 1200 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 1210 Roots Of Jazz | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 1250 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 1 cr | Jun 2026 |
| DANC 1300 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 1450 DANC 1450 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 3 cr | Jun 2026 |
| DANC 148 DANC 148 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 4 cr | Jun 2026 |
| DANC 1800 Dance Composition I | → | DAN 1XXX Dance Fundamentals | MiTransfer | 3 cr | Jun 2026 |
| DANC 1810 Dance Improvisation | → | DAN 1XXX Dance Fundamentals | MiTransfer | 1 cr | Jun 2026 |
| DANC 1860 Music for Dancers | → | DAN 1XXX Dance Fundamentals | MiTransfer | 3 cr | Jun 2026 |
| DANC 1950 | → | DAN 1XXX Dance Fundamentals | MiTransfer | 1 cr | Jun 2026 |
| DANC 1960 Conditioning for Dancers | → | DAN 1XXX Dance Fundamentals | MiTransfer | 2 cr | Jun 2026 |
| DANC 2100 Ballet Technique II | → | DAN 2XXX Choreography I | MiTransfer | 2 cr | Jun 2026 |
| DANC 2200 Jazz Technique II | → | DAN 2XXX Choreography I | MiTransfer | 2 cr | Jun 2026 |
| DANC 2300 Modern Technique II | → | DAN 2XXX Choreography I | MiTransfer | 2 cr | Jun 2026 |
| DANC 2450 Dance History and Culture | → | DAN 1373 Dance History and Appreciation | MiTransfer | 3 cr | Jun 2026 |
| DANC 2550 Dance for Fitness | → | DAN 2XXX Choreography I | MiTransfer | 2 cr | Jun 2026 |
| DANC 2950 Introduction to Dance Science and Kinesiology | → | DAN 3030 Kinesiology for the Dancer | MiTransfer | 3 cr | Jun 2026 |
| DANC 3100 Ballet Technique III | → | DAN 3XXX Dance Composition | MiTransfer | 2 cr | Jun 2026 |
| DANC 3520 Dance Studio Management | → | DAN 3XXX Dance Composition | MiTransfer | 3 cr | Jun 2026 |
| DANC 3530 Employee Client Relations | → | DAN 3XXX Dance Composition | MiTransfer | 3 cr | Jun 2026 |
| DANC 3540 Recital Preparation/Production | → | DAN 3XXX Dance Composition | MiTransfer | 3 cr | Jun 2026 |
| DANC 3550 Training Theories for Dancers | → | DAN 3XXX Dance Composition | MiTransfer | 3 cr | Jun 2026 |
| DANC 3560 Curriculum Development - Dance | → | DAN 3XXX Dance Composition | MiTransfer | 3 cr | Jun 2026 |
| DANC 3890 Lighting and Staging for Dance | → | DAN 3XXX Dance Composition | MiTransfer | 2 cr | Jun 2026 |
| DANC 4250 Advanced Technique | → | DAN 4XXX | MiTransfer | 1 cr | Jun 2026 |
| DANC 4600 Performance | → | DAN 4XXX | MiTransfer | 1 cr | Jun 2026 |
| DANC 4890 Dance Management | → | DAN 4XXX | MiTransfer | 2 cr | Jun 2026 |
| ECE 210 ECE 210 | → | TRC 2XXX Experimental Course | MiTransfer | 4 cr | Jun 2026 |
| ECE 2100 Circuit Analysis | → | EGR 2400 | MiTransfer | 4 cr | Jun 2026 |
| ECE 2110 Machines and Electronic Circuits | → | TRC 2XXX Experimental Course | MiTransfer | 3 cr | Jun 2026 |
| ECE 2500 Digital Logic | → | ECE 2700 | MiTransfer | 3 cr | Jun 2026 |
| ECON 1000 ECON 1000 | → | ECN 1500 Economics in Today's World | MiTransfer | 3 cr | Jun 2026 |
| ECON 1020 Economics in Our Daily Lives | → | ECN 1XXX Applied Computational Methods | MiTransfer | 3 cr | Jun 2026 |
| ECON 201 ECON 201 | → | ECN 2010 Principles of Microeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 2010 Principles of Microeconomics | → | ECN 2010 Principles of Microeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 202 ECON 202 | → | ECN 2000 Principles of Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 2020 Principles of Macroeconomics | → | ECN 2000 Principles of Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 2190 Economic Principles of Sustainability, the Environment, and Natural Resources | → | ECN 2XXX Econ of Developing Countries | MiTransfer | 3 cr | Jun 2026 |
| ECON 3190 Environmental Economics | → | ECN 3XXX International Finance | MiTransfer | 3 cr | Jun 2026 |
| ECON 3200 Money and Banking | → | ECN 3XXX International Finance | MiTransfer | 3 cr | Jun 2026 |
| ECON 3240 Public Finance | → | ECN 3XXX International Finance | MiTransfer | 3 cr | Jun 2026 |
| ECON 3800 International Economics | → | ECN 3XXX International Finance | MiTransfer | 3 cr | Jun 2026 |
| ED 103 ED 103 | → | TRC 1XXX Art for Elem Teachers | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Western Michigan University to Oakland University?
Search by course code to see exactly which credits transfer.