Course equivalencies: Western Michigan University → Oakland University
1,072 verified equivalencies · MiTransfer
1,072 total
| Western Michigan University | Oakland University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 105 | → | BIO 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 1050 | → | BIO 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 1100 | → | BIO 1XXX | MiTransfer | 1 cr | Jun 2026 |
| BIOS 112 | → | BIO 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 1120 | → | BIO 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 1500 | → | BIO 1200 | MiTransfer | 4 cr | Jun 2026 |
| BIOS 151 | → | BIO 1300 | MiTransfer | 4 cr | Jun 2026 |
| BIOS 1600 | → | BIO 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 1610 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIOS 1620 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIOS 1700 | → | BIO 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 1910 | → | BIO 1XXX | MiTransfer | 4 cr | Jun 2026 |
| BIOS 1980 | → | BIO 1002 | MiTransfer | 4 cr | Jun 2026 |
| BIOS 2020 | → | BIO 3334 | MiTransfer | 4 cr | Jun 2026 |
| BIOS 2030 | → | BIO 2XXX | MiTransfer | 4 cr | Jun 2026 |
| BIOS 211 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIOS 2110 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIOS 2300 | → | BIO 3210 | MiTransfer | 3 cr | Jun 2026 |
| BIOS 2320 | → | BIO 3520 | MiTransfer | 4 cr | Jun 2026 |
| BIOS 2400 | → | BIO 1XXX | MiTransfer | 4 cr | Jun 2026 |
| BIOS 2500 | → | BIO 3400 | MiTransfer | 3 cr | Jun 2026 |
| BIOS 2700 | → | BIO 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 3010 | → | BIO 3330 | MiTransfer | 5 cr | Jun 2026 |
| BIOS 312 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIOS 3120 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIOS 3190 | → | BIO 2650 | MiTransfer | 4 cr | Jun 2026 |
| BIOS 3200 | → | BIO 3XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 3500 | → | BIO 3620 | MiTransfer | 5 cr | Jun 2026 |
| BIOS 4560 | → | BIO 4XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 5235 | → | BIO 3XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 5260 | → | BIO 4XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 5525 | → | BIO 4XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 5535 | → | BIO 3XXX | MiTransfer | 4 cr | Jun 2026 |
| BIOS 5545 | → | BIO 4XXX | MiTransfer | 3 cr | Jun 2026 |
| BIOS 5620 | → | BIO 4900 | MiTransfer | 3 cr | Jun 2026 |
| BIOS 5750 | → | BIO 4222 | MiTransfer | 3 cr | Jun 2026 |
| BIOS 5970 | → | BIO 4900 | MiTransfer | 3 cr | Jun 2026 |
| BIS 102 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BIS 142 | → | WRT 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BLS 3050 | → | TRC 3XXX | MiTransfer | 3 cr | Jun 2026 |
| BMED 112 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BUS 1000 | → | TRC 1XXX | MiTransfer | 1 cr | Jun 2026 |
| BUS 175 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BUS 1750 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BUS 2200 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| BUS 3000 | → | TRC 3XXX | MiTransfer | 1 cr | Jun 2026 |
| BUS 370 | → | TRC 3XXX | MiTransfer | 3 cr | Jun 2026 |
| BUS 3750 | → | TRC 3XXX | MiTransfer | 3 cr | Jun 2026 |
| BUS 3960 | → | TRC 3XXX | MiTransfer | 1 cr | Jun 2026 |
| BUS 3961 | → | TRC 3XXX | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Western Michigan University to Oakland University?
Search by course code to see exactly which credits transfer.