Course equivalencies: Western Michigan University → Oakland CC
2,970 verified equivalencies · MiTransfer
2,970 total
| Western Michigan University | Oakland CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HPER 1500 HPER 1500 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 1520 HPER 1520 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 1530 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 155 | → | PER REQU Transfer Physical Education Requirement | MiTransfer | 3 cr | Jun 2026 |
| HPER 1550 | → | HEA ELEC Health Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 1700 INTRO TO LEISURE/REC SERVICES | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 181 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPER 1810 First Aid | → | DSB 2605 | MiTransfer | 2 cr | Jun 2026 |
| HPER 220 | → | HEA ELEC Health Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 2200 | → | HEA ELEC Health Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 2210 | → | HEA ELEC Health Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 222 | → | HEA ELEC Health Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 2330 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 235 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPER 236 | → | PER 1620 Basketball | MiTransfer | 1 cr | Jun 2026 |
| HPER 2363 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| HPER 2400 HPER 2400 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 243 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 2710 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 295 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPER 2950 HPER 2950 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 2980 | → | EXL 2010 Exercise Physiology | MiTransfer | 3 cr | Jun 2026 |
| HPER 315 | → | EXL REQU Exer Sci/Tech Requirement | MiTransfer | 3 cr | Jun 2026 |
| HPER 3150 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 317 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPER 3170 HPER 3170 | → | HEA ELEC Health Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPER 346 | → | PER 1570 | MiTransfer | 3 cr | Jun 2026 |
| HPER 350 | → | PER REQU Transfer Physical Education Requirement | MiTransfer | 2 cr | Jun 2026 |
| HPER 3810 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPER 3960 HPER 3960 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 397 | → | EXL 2050 | MiTransfer | 2 cr | Jun 2026 |
| HPER 3970 HPER 3970 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 4440 HPER 4440 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 445 | → | EXL REQU Exer Sci/Tech Requirement | MiTransfer | 3 cr | Jun 2026 |
| HPER 4450 HPER 4450 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 447 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 450 | → | EXL REQU Exer Sci/Tech Requirement | MiTransfer | 2 cr | Jun 2026 |
| HPER 469 | → | PER 1740 Physical Fitness | MiTransfer | 2 cr | Jun 2026 |
| HPER 480 | → | MDA 1570 | MiTransfer | 2 cr | Jun 2026 |
| HPER 4800 HPER 4800 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPER 498 | → | EXL REQU Exer Sci/Tech Requirement | MiTransfer | 2 cr | Jun 2026 |
| HPHE 1100 | → | AAS ELEC AAS General Elective | MiTransfer | 1 cr | Jun 2026 |
| HPHE 1110 HPHE 1110 | → | PER 1590 Physical Well-Being in a Modern Society | MiTransfer | 2 cr | Jun 2026 |
| HPHE 1520 HPHE 1520 | → | EXL 1500 Introduction to Exercise Leadership | MiTransfer | 3 cr | Jun 2026 |
| HPHE 1530 | → | EXL ELEC Exercise Science Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPHE 1700 Intro To Rec/Sport Management | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPHE 1810 First Aid | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPHE 2350 HPHE 2350 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| HPHE 2400 HPHE 2400 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| HPHE 2720 | → | PER ELEC Physical Ed/Rec Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Western Michigan University to Oakland CC?
Search by course code to see exactly which credits transfer.