Course equivalencies: Spring Arbor University → Western Michigan University
1,346 verified equivalencies · MiTransfer
1,346 total
| Spring Arbor University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS 230 | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 240 | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 250 | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 260 | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 285 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 290 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 302 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 306 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 308 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 309 | → | MUS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MUS 310 Applied Lessons | → | MUS CR Transfer Credit | MiTransfer | 0 cr | Jun 2026 |
| MUS 311 Vocal Pedagogy | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 312 Diction | → | MUS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MUS 313 Music History and Literature I | → | MUS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MUS 314 Music History and Literature II | → | MUS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MUS 317 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 318 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 319 Methods and Materials for Teaching Music in the Elementary School | → | MUS 2400 Music for the Classroom Teacher | MiTransfer | 3 cr | Jun 2026 |
| MUS 323 World Music | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 332 Brass Methods | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 333 Percussion Methods | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 336 | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 337 Woodwind Methods | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 338 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 341 | → | MUS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MUS 349 | → | MUS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MUS 361 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 362 | → | MUS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MUS 385 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 390 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 450 Internship | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 460 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 461 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 480 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MUS 490 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| NSC 200 Elementary Science Survey/Science by Inquiry | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| NSC 202 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| NUR 201 Fundamentals of Nursing | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 203 Physical and Health Assessment | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 321 Professionalism/Professional Values | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 322 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 324 Community Health Theory/Clinical | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 325 Medical Surgical Theory Clinical I | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 326 Medical Surgical Theory Clinical II | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 327 Mental Health Theory/Clinical | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 328 OB and Women’s Health Theory | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 329 Pediatric Theory/Clinical | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 331 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 341 Patient-centered Care I | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NUR 344 Clinical Prevention/Population Health | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Spring Arbor University to Western Michigan University?
Search by course code to see exactly which credits transfer.