Course equivalencies: St Clair County CC → Rochester Christian University
330 verified equivalencies · MiTransfer
330 total
| St Clair County CC | Rochester Christian University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 189 | → | ACC 2113 | MiTransfer | — | Jun 2026 |
| ACCT 192 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACCT 211 | → | ACC 2113 | MiTransfer | 3 cr | Jun 2026 |
| ACCT 212 | → | ACC 2123 | MiTransfer | 3 cr | Jun 2026 |
| ACCT 220 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACCT 241 | → | ACC 3313 | MiTransfer | 3 cr | Jun 2026 |
| ACCT 251 | → | ACC 3143 | MiTransfer | 3 cr | Jun 2026 |
| ACD 110 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 120 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 140 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 220 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 230 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 235 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 240 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 250 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 255 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 270 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 280 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACD 290 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ADN 123 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ADN 124 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ADN 125 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ADN 127 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ANT 171 | → | XDIV 2999 | MiTransfer | — | Jun 2026 |
| ART 101 | → | ART 1413 | MiTransfer | 3 cr | Jun 2026 |
| ART 120 | → | XAPP 2999 | MiTransfer | — | Jun 2026 |
| ART 121 | → | XAPP 2999 | MiTransfer | — | Jun 2026 |
| ART 122 | → | XAPP 2999 | MiTransfer | — | Jun 2026 |
| ART 221 | → | ART 4123 | MiTransfer | 3 cr | Jun 2026 |
| ART 222 | → | ART 2003 | MiTransfer | — | Jun 2026 |
| AST 106 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| AST 114 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BIO 100 | → | XLAB 2999 | MiTransfer | — | Jun 2026 |
| BIO 101 | → | BIO 1134 | MiTransfer | 4 cr | Jun 2026 |
| BIO 110 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BIO 120 | → | BIO 1014 | MiTransfer | — | Jun 2026 |
| BIO 121 | → | BIO 1024 | MiTransfer | 4 cr | Jun 2026 |
| BIO 150 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BIO 172 | → | BIO 2124 | MiTransfer | 4 cr | Jun 2026 |
| BIO 200 | → | BIO 1024 | MiTransfer | 4 cr | Jun 2026 |
| BIO 205 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BIO 206 | → | BIO 3324 | MiTransfer | — | Jun 2026 |
| BIO 240 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BIO 250 | → | BIO 1024 | MiTransfer | 4 cr | Jun 2026 |
| BIO 270 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BIO 271 | → | BIO 2114 | MiTransfer | 4 cr | Jun 2026 |
| BIO 272 | → | BIO 2124 | MiTransfer | 4 cr | Jun 2026 |
| BIO 280 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BIO 290 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BUS 110 | → | MGT 3613 | MiTransfer | — | Jun 2026 |
Page 1 of 7
Planning a transfer from St Clair County CC to Rochester Christian University?
Search by course code to see exactly which credits transfer.