Course equivalencies: North Central Michigan College → University of Michigan-Flint
604 verified equivalencies · MiTransfer
604 total
| North Central Michigan College | University of Michigan-Flint | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 100 Mathematical Reasoning | → | MTH 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| MATH 108 | → | MATH 094 | MiTransfer | — | Jun 2026 |
| MATH 110 | → | MTH 090 Intermediate Algebra | MiTransfer | 0 cr | Jun 2026 |
| MATH 112 | → | MTH 109 Mathematical Modeling Using College Algebra | MiTransfer | 4 cr | Jun 2026 |
| MATH 120 Intermediate Algebra (4 credit hours) | → | MTH 109 Mathematical Modeling Using College Algebra | MiTransfer | 4 cr | Jun 2026 |
| MATH 125 | → | EDM 120 Mathematics for K-8 Teachers I | MiTransfer | 3 cr | Jun 2026 |
| MATH 126 | → | EDM 121 Mathematics for K-8 Teachers II | MiTransfer | 3 cr | Jun 2026 |
| MATH 128 Quantitative Reasoning (4 credit hours) | → | MTH 105 Liberal Arts Mathematics | MiTransfer | 4 cr | Jun 2026 |
| MATH 130 College Algebra (4 credit hours) | → | MTH 111 College Algebra | MiTransfer | 4 cr | Jun 2026 |
| MATH 140 Trigonometry (4 credit hours) | → | MTH 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| MATH 210 Analytic Geometry & Calculus II (5 credit hours) | → | MTH 122 Calculus II | MiTransfer | 5 cr | Jun 2026 |
| MATH 215 Analytic Geometry & Calculus III (4 credit hours) | → | MTH 222 Multivariate Calculus | MiTransfer | 4 cr | Jun 2026 |
| MATH 225 Differential Equations (3 credit hours) | → | MTH 305 Differential Equations | MiTransfer | 3 cr | Jun 2026 |
| MATH 235 | → | MTH 220 Elementary Linear Algebra | MiTransfer | 3 cr | Jun 2026 |
| MATH 297 Special Topics - Mathematics (1-5 credit hours) | → | MTH 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| MATH 299 Independent Study - Mathematics (1-5 credit hours) | → | MTH 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| MISH 111 | → | ELE 1XX Department Credit | MiTransfer | 4 cr | Jun 2026 |
| MTH 096 | → | MTH 200 | MiTransfer | 3 cr | Jun 2026 |
| MTH 101 | → | MTH 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| MTH 102 | → | MTH 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| MTH 111 | → | MTH 106 Elements of Data Science I | MiTransfer | — | Jun 2026 |
| MTH 113 | → | MTH 090 Intermediate Algebra | MiTransfer | 0 cr | Jun 2026 |
| MTH 115 | → | MTH 111 College Algebra | MiTransfer | 4 cr | Jun 2026 |
| MTH 119 | → | MTH 111 College Algebra | MiTransfer | 4 cr | Jun 2026 |
| MTH 120 | → | MTH 120 Pre-Calculus Mathematics | MiTransfer | 2 cr | Jun 2026 |
| MTH 122 | → | MTH 121 Calculus I | MiTransfer | 5 cr | Jun 2026 |
| MTH 123 | → | MTH 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| MU 101 Chorale I (1 credit hour) | → | MUS 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| MU 102 Chorale II (1 credit hour) | → | MUS 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| MU 112 Private Voice Instruction (1 credit hour) | → | MUS 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| MU 115 Private Instrumental Instruction (1 credit hour) | → | MUS 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| MU 117 | → | MUS 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| MU 120 History Of Music (3 credit hours) | → | MUS 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| MU 128 | → | MUS 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| MU 130 | → | MUS 135 Fundamentals of Music | MiTransfer | 3 cr | Jun 2026 |
| MU 131 | → | MUS 141 Music Theory I | MiTransfer | 3 cr | Jun 2026 |
| MU 141 | → | MUS 117 Guitar Class | MiTransfer | 2 cr | Jun 2026 |
| MU 150 | → | MUS 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| MU 290 | → | MU 128 | MiTransfer | — | Jun 2026 |
| MU 297 Special Topics - Music (1-5 credit hours) | → | MUS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| MU 299 Independent Study - Music (1-5 credit hours) | → | MUS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| NISH 100 | → | SSC 1XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| NISH 111 Elementary Anishinaabemowin I (4 credit hours) | → | FOR 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| NISH 112 Elementary Anishinaabemowin II (4 credit hours) | → | FOR 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| NISH 150 | → | SSC 1XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| NISH 190 | → | SSC 1XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| NISH 211 | → | FOR 2XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| NISH 212 | → | FOR 2XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| NISH 245 | → | HUM 2XX Humanities Div Credit | MiTransfer | 1 cr | Jun 2026 |
| NUR 103 | → | NSC 233 General Principles of Pharmacology | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from North Central Michigan College to University of Michigan-Flint?
Search by course code to see exactly which credits transfer.