Course equivalencies: Lansing CC → Lake Superior State University
2,546 verified equivalencies · MiTransfer
2,546 total
| Lansing CC | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ELTE 147 National Electric Code Update | → | TECH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| ELTE 150 Electric Motor Maintenance | → | TECH 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| ELTE 232 Machine Controls II | → | TECH 277 Technical Electives | MiTransfer | 3 cr | Jun 2026 |
| ELTE 240 | → | TECH 277 Technical Electives | MiTransfer | 3 cr | Jun 2026 |
| ELTE 251 Energy Generation & Control I | → | TECH 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| ELTE 252 Energy Generation & Control II | → | TECH 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| ELTE 255 Power Instrumentation | → | TECH 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| ELTE 260 Programmable Controllers I | → | EGRS 365 Programmable Logic Controllers | MiTransfer | 4 cr | Jun 2026 |
| ELTE 261 Programmable Controllers II | → | EGET 277 Electives | MiTransfer | 3 cr | Jun 2026 |
| ELTE 261 Programmable Controllers II | → | EGRS 365 Programmable Logic Controllers | MiTransfer | 3 cr | Jun 2026 |
| ELTE 262 Programmable Controllers III | → | TECH 277 Technical Electives | MiTransfer | 6 cr | Jun 2026 |
| ELTE 263 | → | TECH 277 Technical Electives | MiTransfer | 6 cr | Jun 2026 |
| ELTE 270 Lineworker Fundamentals | → | TRAN 177 General Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| ELTE 272 Electric Basic Line Climbing | → | TRAN 177 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ELTE 274 Ground/Utility Worker | → | TRAN 177 General Transfer Credit | MiTransfer | 5 cr | Jun 2026 |
| EMBS 102 | → | HLTH 177 Electives | MiTransfer | 0.5 cr | Jun 2026 |
| EMS 112 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.33 cr | Jun 2026 |
| EMSA 100 | → | EMED 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| EMSA 100 | → | EMED 181 First Aid | MiTransfer | 1 cr | Jun 2026 |
| EMSB 102 | → | HLTH 177 Electives | MiTransfer | 0.5 cr | Jun 2026 |
| EMSB 106 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| EMT 103 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMT 104 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMT 105 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMT 112 | → | EMED 190 Prehsp Em Care/Crisis Intv I | MiTransfer | 4 cr | Jun 2026 |
| EMT 113 | → | EMED 191 Prehsp Em Care/Crisis Intv II | MiTransfer | 4 cr | Jun 2026 |
| EMT 116 | → | EMED 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| EMT 117 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.33 cr | Jun 2026 |
| EMT 126 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMT 141 | → | EMED 177 Electives | MiTransfer | 2.67 cr | Jun 2026 |
| EMT 142 | → | EMED 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| EMT 143 | → | EMED 177 Electives | MiTransfer | 2.67 cr | Jun 2026 |
| EMT 144 | → | EMED 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| EMT 150 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.33 cr | Jun 2026 |
| EMT 201 | → | EMED 277 Electives | MiTransfer | 2.67 cr | Jun 2026 |
| EMT 202 | → | EMED 277 Electives | MiTransfer | 2.67 cr | Jun 2026 |
| EMTA 100 Emergency Medical Responder | → | HLTH 189 | MiTransfer | 3 cr | Jun 2026 |
| EMTA 100 Emergency Medical Responder | → | HLTH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| EMTA 101 | → | EMED 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| EMTA 102 | → | EMED 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| EMTA 103 | → | HLTH 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| EMTA 104 | → | EMED 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| EMTA 105 | → | HLTH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| EMTA 106 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMTA 107 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMTA 108 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMTA 109 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMTA 110 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMTA 111 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EMTA 112 | → | EMED 177 Electives | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Lansing CC to Lake Superior State University?
Search by course code to see exactly which credits transfer.