Course equivalencies: Kirtland CC → Western Michigan University
2,099 verified equivalencies · MiTransfer
2,099 total
| Kirtland CC | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AST 10102 | → | PHYS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| AST 10200 Exploration of Astronomy | → | PHYS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| AST 10201 | → | PHYS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| AST 10202 | → | PHYS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| AST 10300 Exploration of Astronomy Lab | → | PHYS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| ATA 20100 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 20200 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATA 20300 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 20400 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 20700 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 20800 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 20900 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 21100 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 21200 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 21400 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 21500 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 21600 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATA 21700 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATG 10100 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATG 10300 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATG 10400 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATG 10500 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATG 10600 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATG 10700 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATG 10800 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATG 10900 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATG 11000 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 25100 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 25500 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 25600 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 25700 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 25900 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 26200 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 26300 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATP 26400 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATP 26500 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATS 15000 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATS 15100 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ATS 15200 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| AUT 16000 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16100 Engine Fundamentals & Overhaul | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16200 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16201 Fuel Systems & Emission Control | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16300 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16301 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16302 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16400 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16401 Basic Electricity | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| AUT 16500 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| AUT 16600 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Kirtland CC to Western Michigan University?
Search by course code to see exactly which credits transfer.