Course equivalencies: Kirtland CC → St Clair County CC
112 verified equivalencies · MiTransfer
112 total
| Kirtland CC | St Clair County CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 12100 | → | ACCT 211 | MiTransfer | — | Jun 2026 |
| ACC 12200 | → | ACCT 212 | MiTransfer | — | Jun 2026 |
| ALH 10101 | → | HE 102 | MiTransfer | — | Jun 2026 |
| ALH 11101 | → | HE 101 | MiTransfer | — | Jun 2026 |
| ALH 11400 | → | HE 101 | MiTransfer | — | Jun 2026 |
| ALH 120 | → | HE GEN | MiTransfer | — | Jun 2026 |
| ALH 12401 | → | PN 120 | MiTransfer | — | Jun 2026 |
| ART 11500 | → | ART GEN | MiTransfer | — | Jun 2026 |
| AST 10200 | → | AST GEN | MiTransfer | — | Jun 2026 |
| AST 10300 | → | AST LAB | MiTransfer | — | Jun 2026 |
| AUT 16302 | → | GEN GEN | MiTransfer | — | Jun 2026 |
| AUT 16401 | → | GEN GEN | MiTransfer | — | Jun 2026 |
| BIO 101 | → | BIO 100 | MiTransfer | — | Jun 2026 |
| BIO 10100 | → | BIO 101 | MiTransfer | — | Jun 2026 |
| BIO 112 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIO 11500 | → | BIO 271 | MiTransfer | — | Jun 2026 |
| BIO 11600 | → | BIO 272 | MiTransfer | — | Jun 2026 |
| BIO 11700 | → | BIO 120 | MiTransfer | — | Jun 2026 |
| BIO 11800 | → | BIO 121 | MiTransfer | — | Jun 2026 |
| BIO 20600 | → | BIO GEN | MiTransfer | — | Jun 2026 |
| BIO 212 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BIO 23500 | → | BIO 271 | MiTransfer | — | Jun 2026 |
| BIO 23600 | → | BIO 272 | MiTransfer | — | Jun 2026 |
| BIO 23700 | → | BIO 280 | MiTransfer | — | Jun 2026 |
| BUS 10100 | → | BUS 150 | MiTransfer | — | Jun 2026 |
| BUS 10200 | → | ACCT 211 | MiTransfer | — | Jun 2026 |
| BUS 14100 | → | BUS GEN | MiTransfer | — | Jun 2026 |
| BUS 21500 | → | BUS 153 | MiTransfer | — | Jun 2026 |
| CAR 12000 | → | SD SD | MiTransfer | — | Jun 2026 |
| CHE 10003 | → | CHM GEN | MiTransfer | — | Jun 2026 |
| CHE 10004 | → | CHM LAB | MiTransfer | — | Jun 2026 |
| CHE 10102 | → | CHM GEN | MiTransfer | — | Jun 2026 |
| CIS 105 | → | CIS 110 | MiTransfer | — | Jun 2026 |
| CIS 10500 | → | CIS GEN | MiTransfer | — | Jun 2026 |
| CIS 19600 | → | CIS 160 | MiTransfer | — | Jun 2026 |
| CJC 10900 | → | CJ 121 | MiTransfer | — | Jun 2026 |
| CJS 10000 | → | CJ 101 | MiTransfer | — | Jun 2026 |
| CJS 10900 | → | CJ 121 | MiTransfer | — | Jun 2026 |
| DEV 06300 | → | MTH 075 | MiTransfer | — | Jun 2026 |
| DEV 07300 | → | MTH 102 | MiTransfer | — | Jun 2026 |
| ECO 20100 | → | ECON 221 | MiTransfer | — | Jun 2026 |
| ECO 20200 | → | ECON 222 | MiTransfer | — | Jun 2026 |
| ELT 122 | → | ELT 131 | MiTransfer | — | Jun 2026 |
| ENG 09200 | → | ENG GEN | MiTransfer | — | Jun 2026 |
| ENG 103 | → | ENG 101 | MiTransfer | — | Jun 2026 |
| ENG 10300 | → | ENG 101 | MiTransfer | — | Jun 2026 |
| ENG 10303 | → | ENG 101 | MiTransfer | — | Jun 2026 |
| ENG 10305 | → | ENG ENG | MiTransfer | — | Jun 2026 |
| ENG 104 | → | ENG 102 | MiTransfer | — | Jun 2026 |
| ENG 10400 | → | ENG 102 | MiTransfer | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Kirtland CC to St Clair County CC?
Search by course code to see exactly which credits transfer.