Course equivalencies: Vincennes University → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
282 verified equivalencies · gsu_gosolar
282 total
| Vincennes University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 100 | → | ACCT 1099 | gsu_gosolar | — | Jun 2026 |
| ACCT 201 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| ACCT 202 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| AEC 100 | → | ECON 1099 | gsu_gosolar | — | Jun 2026 |
| AEC 201 | → | ECON 2106 | gsu_gosolar | — | Jun 2026 |
| AEC 202 | → | ECON 2105 | gsu_gosolar | — | Jun 2026 |
| AEC 203 | → | ECON 2099 | gsu_gosolar | — | Jun 2026 |
| AEC 208 | → | FI 2099 | gsu_gosolar | — | Jun 2026 |
| AED 200 | → | IT 2010 | gsu_gosolar | — | Jun 2026 |
| AED 292 | → | EPSF 2010 | gsu_gosolar | — | Jun 2026 |
| AGO 111 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| AHI 139 | → | HIST 2110 | gsu_gosolar | — | Jun 2026 |
| AHI 140 | → | HIST 1099 | gsu_gosolar | — | Jun 2026 |
| AHI 236 | → | HIST 2099 | gsu_gosolar | — | Jun 2026 |
| APO 110 | → | POLS 2101 | gsu_gosolar | — | Jun 2026 |
| APO 111 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| APS 141 | → | PSYC 1099 | gsu_gosolar | — | Jun 2026 |
| APS 142 | → | PSYC 1101 | gsu_gosolar | — | Jun 2026 |
| APS 145 | → | EPY 2050 | gsu_gosolar | — | Jun 2026 |
| APS 146 | → | PSYC 1099 | gsu_gosolar | — | Jun 2026 |
| APS 201 | → | PSYC 2103 | gsu_gosolar | — | Jun 2026 |
| APS 240 | → | PSYC 1099 | gsu_gosolar | — | Jun 2026 |
| APS 242 | → | EPY 3010 | gsu_gosolar | — | Jun 2026 |
| APS 249 | → | PSYC 1099 | gsu_gosolar | — | Jun 2026 |
| ASO 151 | → | SOCI 1101 | gsu_gosolar | — | Jun 2026 |
| ASO 152 | → | SOCI 1160 | gsu_gosolar | — | Jun 2026 |
| ASO 161 | → | SOCI 1099 | gsu_gosolar | — | Jun 2026 |
| ASO 252 | → | SOCI 1160 | gsu_gosolar | — | Jun 2026 |
| ASO 261 | → | SOCI 2099 | gsu_gosolar | — | Jun 2026 |
| BA 011 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| BCST 100 | → | JOUR 1000 | gsu_gosolar | — | Jun 2026 |
| BDP 100 | → | CSC 1099 | gsu_gosolar | — | Jun 2026 |
| BDP 101 | → | CSC 1099 | gsu_gosolar | — | Jun 2026 |
| BDP 114 | → | BUSA 1099 | gsu_gosolar | — | Jun 2026 |
| BDP 201 | → | CSC 2099 | gsu_gosolar | — | Jun 2026 |
| BLAW 203 | → | BUSA 2106 | gsu_gosolar | — | Jun 2026 |
| BMA 100 | → | ACCT 1099 | gsu_gosolar | — | Jun 2026 |
| BMA 201 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| BMA 202 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| BMA 205 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| BMA 206 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| BMA 255 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| BMA 260 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| BML 201 | → | BUSA 2106 | gsu_gosolar | — | Jun 2026 |
| BML 202 | → | LGLS 2099 | gsu_gosolar | — | Jun 2026 |
| BML 203 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| BMM 100 | → | BUSA 1099 | gsu_gosolar | — | Jun 2026 |
| BMM 240 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| BMM 250 | → | MGT 2099 | gsu_gosolar | — | Jun 2026 |
| BMM 253 | → | MGT 2099 | gsu_gosolar | — | Jun 2026 |
Page 1 of 6
Planning a transfer from Vincennes University to Georgia State University?
Search by course code to see exactly which credits transfer.