Course equivalencies: Ferris State University → Lake Michigan College
1,421 verified equivalencies · MiTransfer
1,421 total
| Ferris State University | Lake Michigan College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DHYG 223 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| DHYG 224 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| DHYG 225 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| DHYG 226 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| DHYG 228 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| DHYG 230 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| DHYG 236 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 1 cr | Jun 2026 |
| DHYG 240 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 1 cr | Jun 2026 |
| DHYG 250 Pain Control for DHYG Practice | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| DIST 100 Directed Studies Seminar 1 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 1 cr | Jun 2026 |
| DIST 101 Directed Studies Seminar 2 | → | CLS 100 COLLEGE & CAREER SUCCESS | MiTransfer | 1 cr | Jun 2026 |
| DRM 219 | → | DRAM 112 STAGECRAFT | MiTransfer | 2 cr | Jun 2026 |
| DRM 225 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| DTEC 105 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| DTEC 115 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 8 cr | Jun 2026 |
| DTEC 125 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 1 cr | Jun 2026 |
| DTEC 126 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| DTEC 127 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 6 cr | Jun 2026 |
| DTEC 238 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 4 cr | Jun 2026 |
| DTEC 239 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 4 cr | Jun 2026 |
| DTEC 245 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| DTEC 246 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| DTEC 250 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| DTEC 292 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 6 cr | Jun 2026 |
| ECN 221 | → | BUSA 203 PRIN. OF ECON. (MACRO) | MiTransfer | 3 cr | Jun 2026 |
| ECN 222 | → | BUSA 204 PRIN. OF ECON. (MICRO) | MiTransfer | 3 cr | Jun 2026 |
| ECN 305 | → | BUSA 203 PRIN. OF ECON. (MACRO) | MiTransfer | 2.67 cr | Jun 2026 |
| ECN 306 | → | BUSA 204 PRIN. OF ECON. (MICRO) | MiTransfer | 2.67 cr | Jun 2026 |
| ECN 321 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECN 331 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECNS 321 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 305 Inter Macroeconomic Theory | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 306 Inter Microeconomics Theory | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 311 Economic Development G | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 312 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 321 Money and Banking | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 331 Labor Economic Labor Relations | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 332 Industrial Relations | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 431 Economics of Public Finance | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 435 History Of Economic Thought | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| ECON 451 International Economics | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 100 Child Development Asso Introd | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| EDCD 105 Child Development Leadership | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 110 Child Development 1 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 111 Child Development 2 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 112 Theories of Child Development | → | CHDV 110 INTRO TO CHDV THEORIES & PRACT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 204 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 205 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 210 Mthds-Teach Infants & Toddlers | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| EDCD 211 Mthds-Tch PreS and Sch Age Chd | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 4 cr | Jun 2026 |
Planning a transfer from Ferris State University to Lake Michigan College?
Search by course code to see exactly which credits transfer.