Course equivalencies: Ferris State University → Grand Valley State University
8,954 verified equivalencies · MiTransferMI Transfer
8,954 total
| Ferris State University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NMPP 330 Digital Multimedia Prod | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NMPP 375 NMPP 375 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMPP 410 NMPP 410 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMPP 420 World Wide Web Publishing | → | CIS 238 Internet Media and Programming | MI Transfer | — | Jun 2026 |
| NMPP 440 NMPP 440 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMPP 450 NMPP 450 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NMPP 499 NMPP 499 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 207 NMT 207 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 210 NMT 210 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 220 NMT 220 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 230 NMT 230 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 240 NMT 240 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 330 NMT 330 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 340 NMT 340 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 350 NMT 350 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 410 NMT 410 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NMT 499 NMT 499 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 100 Intro to Nuclear Medicine | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 101 Practical Math in Nuclear Med | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 105 NUCM 105 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 110 Prin-Prac of Nuclear Medicine | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 111 Prin-Prac of Nuclear Med Lab | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 115 NUCM 115 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 120 NUCM 120 | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 125 NUCM 125 | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 135 NUCM 135 | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 140 NUCM 140 | → | RIS 441 Gross Human Sectional Anat | MI Transfer | — | Jun 2026 |
| NUCM 197 Independent Study in NUCM | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 205 Nuclear Med Instrumentation | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 206 Nuclear Med Instrumentation La | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 215 Clinical Procedures 1 | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 216 Clinical Procedures 1 Lab | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 225 NUCM 225 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 235 NUCM 235 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 240 Cross Sectional Imaging | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 290 Experimental Course NUCM | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 291 NUCM 291 | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 292 NUCM 292 | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 310 PET, CT, and MR Imaging | → | RIT 424 Image Guided Principles of Radiation Therapy | MI Transfer | — | Jun 2026 |
| NUCM 320 Clinical Procedures 2 | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 321 Clinical Procedures 2 Lab | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 340 Advanced Imaging Techniques | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 350 Nuclear Cardiology | → | RIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 391 NUCM 391 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 397 Independent Study in NUCM | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 415 NUCM 415 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 440 NUCM 440 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 480 NUCM 480 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| NUCM 485 NMT Theory 1 | → | RIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| NUCM 486 NMT Theory 2 | → | RIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
Planning a transfer from Ferris State University to Grand Valley State University?
Search by course code to see exactly which credits transfer.