Course equivalencies: Ferris State University → Grand Valley State University
8,954 verified equivalencies · MiTransferMI Transfer
8,954 total
| Ferris State University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MFG 330 MFG 330 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 331 MFG 331 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 333 MFG 333 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 351 MFG 351 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 352 MFG 352 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 354 MFG 354 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 362 MFG 362 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 371 MFG 371 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 390 MFG 390 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 422 MFG 422 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 425 MFG 425 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 430 MFG 430 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 461 MFG 461 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFG 462 MFG 462 | → | BUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MFG 495 MFG 495 | → | BUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MFG 499 MFG 499 | → | BUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MFGE 250 MFGE 250 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 272 MFGE 272 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 311 Industrial Engineering | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 312 CNC and CAM | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 313 Computer Appl- MFG Engineers | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 314 MFGE 314 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 321 Metrology | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 322 Production Processes | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 323 Quality Engineering | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 324 Prin of Process Planning 1 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 325 Die Design | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 326 MFGE 326 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 341 Quality Science Statistics | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 342 Statistical Proc Engineering | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 351 Intro to Indust Engineering | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 352 Design For Manufacturing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 353 Statistical Quality Control | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 354 Lean Manufacturing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 355 Manufacturing Sys Simulation | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 390 Experimental Course in MFGE | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 393 Internship-MFG Engineer | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 397 Independent Study in MFGE | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 411 Prin of Process Planning 2 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 412 Sheetmetal Process Planning | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 421 Automation-Systems Design | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 422 MFG Facilities Planning | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 423 Engineering Economics | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 424 Stamping-Assembly Automation | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 425 Emerging Technologies | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 441 MFGE 441 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 442 Design of Experiments 1 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 443 Continuous Improvement | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 444 Quality Auditing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MFGE 445 MFGE 445 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
Planning a transfer from Ferris State University to Grand Valley State University?
Search by course code to see exactly which credits transfer.