Course equivalencies: Ferris State University → University of Michigan-Flint
3,587 verified equivalencies · MiTransfer
3,587 total
| Ferris State University | University of Michigan-Flint | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 490 Experimental Course in BIOL | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| BIOL 491 Biotechnology Internship | → | BIOL 492 | MiTransfer | — | Jun 2026 |
| BIOL 497 Independent Study in BIOL | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| BLAW 221 Elementary Business Law | → | BUS 250 Contemporary Legal Issues for Business | MiTransfer | 3 cr | Jun 2026 |
| BLAW 297 Independent Study in BLAW | → | BUS 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| BLAW 301 Legal Environment of Business | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BLAW 321 Contracts and Sales | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BLAW 322 Commercial Law & Transactions | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| BLAW 323 Agency Partnerships-Corporates | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BLAW 325 Real and Personal Property | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BLAW 350 | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BLAW 397 Independent Study in BLAW | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| BLAW 411 Legal Env-Sport-Resort Mgmt | → | BUS 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BLAW 421 Employment Law | → | BUS 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BLAW 497 Independent Study in BLAW | → | BUS 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| BSC 100 | → | BIO 1XX Departmental Credit | MiTransfer | 2.66 cr | Jun 2026 |
| BUS 121 | → | BUS 1XX Departmental Credit | MiTransfer | 2.67 cr | Jun 2026 |
| BUS 122 | → | BUS 110 Business Concepts and Careers | MiTransfer | 4 cr | Jun 2026 |
| BUS 301 | → | BUS 250 Contemporary Legal Issues for Business | MiTransfer | 3 cr | Jun 2026 |
| BUSN 122 Introduction to Business | → | BUS 110 Business Concepts and Careers | MiTransfer | 3 cr | Jun 2026 |
| BUSN 123 Keyboard Desktop Publish | → | BUS 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| BUSN 209 | → | BUS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| BUSN 220 | → | BUS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| BUSN 280 | → | BUS 2XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| BUSN 297 | → | BUS 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| BUSN 352 Human Factors-Office Automate | → | BUS 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BUSN 415 Business Edu Teaching Methods | → | BUS 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BUSN 497 Independent Study in Business | → | BUS 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| BUSN 499 Integrating Experience | → | BUS 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CAD 135 | → | EGR 165 Computer-Aided Design | MiTransfer | 2 cr | Jun 2026 |
| CADD 121 | → | CADD 297 | MiTransfer | — | Jun 2026 |
| CADD 143 | → | CADD 121 | MiTransfer | — | Jun 2026 |
| CADD 290 | → | CADD 212 | MiTransfer | — | Jun 2026 |
| CAHS 100 | → | NUR 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| CAHS 160 Nutrition for Healthy Living | → | HCR 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CAHS 205 Child Care Food and Nutrition | → | CAHS 150 | MiTransfer | — | Jun 2026 |
| CAHS 213 | → | BIO 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| CAHS 231 | → | NSC 209 Basic Nutrition for Healthcare Practitioners | MiTransfer | 2 cr | Jun 2026 |
| CAHS 297 | → | CAHS 232 | MiTransfer | 3 cr | Jun 2026 |
| CAHS 300 Health Information Systems | → | HCR 301 | MiTransfer | 3 cr | Jun 2026 |
| CAHS 317 | → | HCR 3XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| CAHS 330 | → | ELE 3XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| CAHS 410 | → | NUR 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CAHS 471 | → | HCR 212 | MiTransfer | 3 cr | Jun 2026 |
| CAHS 497 | → | HCR 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CARE 201 Career Skills - I | → | CARE 102 | MiTransfer | — | Jun 2026 |
| CCHS 101 Orientation Health Care | → | HCR 212 | MiTransfer | 3 cr | Jun 2026 |
| CCHS 102 Safety Issues Health Care | → | PHS 421 | MiTransfer | 1 cr | Jun 2026 |
| CCHS 103 Cl Skills Hlth Care Prov | → | HCR 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| CCHS 315 | → | HCR 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Ferris State University to University of Michigan-Flint?
Search by course code to see exactly which credits transfer.