Course equivalencies: Ferris State University → Western Michigan University
4,371 verified equivalencies · MiTransfer
4,371 total
| Ferris State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BUSN 497 Independent Study in Business | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BUSN 499 Integrating Experience | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CADD 121 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CADD 143 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CADD 212 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CADD 290 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CADD 297 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CADD 390 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CADD 490 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CADD 497 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 100 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 122 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 150 | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CAHS 160 Nutrition for Healthy Living | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CAHS 190 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 205 Child Care Food and Nutrition | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CAHS 208 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 213 | → | BIOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| CAHS 215 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 222 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 231 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 232 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 297 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 300 Health Information Systems | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 317 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 330 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 351 | → | GRN CR | MiTransfer | 3 cr | Jun 2026 |
| CAHS 352 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 353 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 354 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 410 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 420 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 471 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 490 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 497 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CAHS 498 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CAHS 499 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CARE 102 Career and Education Planning | → | CARE 201 | MiTransfer | 0 cr | Jun 2026 |
| CCHS 101 Orientation Health Care | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CCHS 102 Safety Issues Health Care | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CCHS 103 Cl Skills Hlth Care Prov | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CCHS 315 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CDM 331 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CDTD 111 Drafting Fundamentals | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CDTD 112 CAD Fundamentals | → | EDMM CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| CDTD 114 Intr Parametric Solid Modeling | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CDTD 121 Product Detailing | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CDTD 122 Solid Modeling | → | EDMM CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| CDTD 130 CAD Tool Detailing | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CDTD 150 Blueprint Reading and Analysis | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Ferris State University to Western Michigan University?
Search by course code to see exactly which credits transfer.