Course equivalencies: Ferris State University → Western Michigan University
8,652 verified equivalencies · MiTransferMI Transfer
8,652 total
| Ferris State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| RMIN 457 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| RMIN 483 Insurance Agency Operations | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RMIN 489 Risk and Insurance Seminar | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| RMLS 101 Intercollegiate Athletics | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 111 Introduction to Fitness | → | HPHE CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 112 Fitness and Wellness | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 113 Strength Training | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 115 Aerobics | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 116 Beginner and Intermed Swimming | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 118 Fly Fishing | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 119 Fundamentals of Disc Sports | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 121 Intro to Leisure Services | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| RMLS 122 Responding to Emergencies | → | HPHE 1810 First Aid | MiTransfer | 2 cr | Jun 2026 |
| RMLS 123 Fitness Swimming | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 124 Health and Wellness | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| RMLS 125 Water Aerobics | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 126 Justice Fitness and Training | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 127 Basic Canoeing | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 128 Intro to Scuba Diving | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 130 Environ Educ - Interpretation | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| RMLS 131 Volleyball | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 132 Wilderness First Aid | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| RMLS 141 Basketball | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 147 Badminton | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 151 Yoga | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 152 Zumba | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 155 Self Defense | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 161 Golf | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 168 Recreational Kayaking | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 169 Beginning Backpacking | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 171 Tennis | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 172 Rock Climbing | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 173 Archery | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 174 Dance | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 178 Cross Country Skiing | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 180 Rec Leadership-Supervision | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| RMLS 181 Beginning-Intermediate Skiing | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 185 Ice Skating | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 189 Bowling | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| RMLS 190 Experimental Course in RMLS | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| RMLS 210 Stress Management | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 211 Found of Outdoor Living Skills | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 213 Health Promotion in Workplace | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| RMLS 216 Officiating Sports 1 | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 217 Officiating Sports 2 | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 221 Lifeguard Training | → | PEGN CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| RMLS 224 Cycling | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| RMLS 225 Outdoor Rec Resource Mgmt | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| RMLS 229 Lifegrd Train-Water Safety Ins | → | PEGN CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| RMLS 231 Canoe Touring | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Ferris State University to Western Michigan University?
Search by course code to see exactly which credits transfer.