Course equivalencies: Ferris State University → Western Michigan University
8,652 verified equivalencies · MiTransferMI Transfer
8,652 total
| Ferris State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 440 Mathematics Modeling | → | MATH 4020 Mathematical Modeling | MiTransfer | 3 cr | Jun 2026 |
| MATH 450 Theory of Interest | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATH 451 Prblm Solv Strat-Intrst Theory | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATH 485 Mathematics Research | → | MATH CR Transfer Credit | MiTransfer | 0 cr | Jun 2026 |
| MATH 490 Experimental Course in MATH | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATH 491 Mathematics Internship | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATH 497 Independent Study in MATH | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATL 240 Intro to Material Science | → | ME CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MATL 241 Formability of Materials | → | ME CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MATL 297 Independent Study in MATL | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MATL 341 Material Selection Metals | → | ME CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MECH 111 MET Seminar | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 211 Fluid Mechanics | → | ME CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MECH 212 Kinematics of Mechanisms | → | ME CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MECH 221 | → | ME CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MECH 222 Machine Design | → | ME CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MECH 223 Thermodynamics | → | EDMM 2830 Thermodynamics | MiTransfer | 3 cr | Jun 2026 |
| MECH 240 | → | IME CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MECH 250 Fluid Power With Controls | → | EDMM CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MECH 297 Independent Study in MECH | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 311 CAD Simulation and Analysis | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 330 Heat Transfer | → | ME CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MECH 332 Mechanical Measurements | → | ME CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MECH 340 Statics-Strength of Materials | → | ME CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MECH 341 Lab For Statics-Strength Matls | → | ME CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| MECH 360 Dynamics | → | ME CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MECH 390 Experimental Course in MECH | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 393 Industrial Internship | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 397 Independent Study in MECH | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 421 Mechanical Data Acquisition and Analysis | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 440 Noise and Vibrations | → | ME CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MECH 490 Experimental Course in MECH | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 497 Independent Study in MECH | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MECH 499 MET Senior Project 2 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MFGE 250 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFGE 272 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFGE 311 Industrial Engineering | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFGE 312 CNC and CAM | → | EDMM 3580 Computer-Aided Manufacturing | MiTransfer | 4 cr | Jun 2026 |
| MFGE 313 Computer Appl- MFG Engineers | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MFGE 314 | → | IME CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MFGE 321 Metrology | → | EDMM 3540 Metrology | MiTransfer | 3 cr | Jun 2026 |
| MFGE 322 Production Processes | → | EDMM 1500 Introduction to Manufacturing | MiTransfer | 3 cr | Jun 2026 |
| MFGE 323 Quality Engineering | → | EDMM 3280 | MiTransfer | 5 cr | Jun 2026 |
| MFGE 324 Prin of Process Planning 1 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFGE 325 Die Design | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFGE 326 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MFGE 341 Quality Science Statistics | → | EDMM CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MFGE 342 Statistical Proc Engineering | → | EDMM CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MFGE 351 Intro to Indust Engineering | → | EDMM CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MFGE 352 Design For Manufacturing | → | EDMM CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Ferris State University to Western Michigan University?
Search by course code to see exactly which credits transfer.