Course equivalencies: Ferris State University → Western Michigan University
4,269 verified equivalencies · MiTransfer
4,269 total
| Ferris State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 381 Inorganic Chemistry | → | CHEM CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CHEM 390 Experimental Course in CHEM | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CHEM 442 Fermentation Analysis | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CHEM 451 Intro to Physical Chemistry | → | CHEM CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| CHEM 474 Advanced Biochemistry | → | CHEM CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CHEM 490 Experimental Course in CHEM | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CHEM 491 Chemistry Internship | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CHEM 497 Independent Study in CHEM | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CISM 580 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CIST 360 | → | CS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CIST 365 | → | CS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CIST 460 | → | CS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CIST 465 | → | CS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| CIST 499 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 150 A+ Certification 1 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CITS 160 A+ Certification 2 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CITS 250 Client Administration | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 9 cr | Jun 2026 |
| CITS 255 Server Administration | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 260 Advanced Server Administration | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 270 Network + | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 280 Linux Administration | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 291 Internship | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 297 Independent Study in CITS | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 320 Security + Administration | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 360 Windows Server 3 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 370 Virtual and Cloud Systems | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 380 Linux+ Administration 2 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 390 Experimental Course in CITS | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 397 Independent Study in CITS | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 480 Senior Project and Capstone | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CITS 491 CIT Internship | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CJ 197 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CJ 297 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CLLS 101 Clinical Lab Science Orient | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 122 Intro Specimen Collection | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 123 Specimen Collection Lab | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 191 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 215 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 216 Clinical Chemistry | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 217 Clinical Chemistry Lab | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 218 Body Fluid Analysis | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 219 Hemostasis | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 220 Body Fluid-Hemostasis Lab | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 224 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 225 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 228 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 230 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 231 Hematology | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 232 Hematology Lab | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLLS 235 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Ferris State University to Western Michigan University?
Search by course code to see exactly which credits transfer.