Course equivalencies: Delta College → Grand Valley State University
5,845 verified equivalencies · MiTransferMI Transfer
5,845 total
| Delta College | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| WET 112 Wastewater Treatment Technology | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 210 Advanced Wastewater Treatment Technologies | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 211 WET 211 | → | CHM 100.0 General Credit | MI Transfer | — | Jun 2026 |
| WET 212 Advanced Water Treatment Technologies | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 212 Advanced Water Treatment Technologies | → | CHM 100.0 General Credit | MI Transfer | — | Jun 2026 |
| WET 215 Water Quality Analysis And Wet Instrumentation | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 220 Water Microbiology | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 220 Water Microbiology | → | BIO 357 Environmental Microbiology | MI Transfer | — | Jun 2026 |
| WET 230 Water/Wastewater Utility Management | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 240 Applied Hydraulics | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 244 Water/Wastewater Utility Equipment Maintenance | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 246 Water/Wastewater Utility Electrical Maintenance | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 265 Practicum In Water/Wastewater Treatment | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 290 299 - Special Projects in Water Environment Technology | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 291 WET 291 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 292 WET 292 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 293 WET 293 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 294 WET 294 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 295 WET 295 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 296 WET 296 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 297 WET 297 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 298 WET 298 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WET 299 WET 299 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WRT 090 Introduction to Academic Writing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WRT 098 Preparation for College Writing | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WRT 098 Preparation for College Writing | → | WRT 098 Writing with a Purpose | MI Transfer | — | Jun 2026 |
| WRT 112H WRT 112H | → | WRT 150 Strategies in Writing | MI Transfer | — | Jun 2026 |
| WRT 112H WRT 112H | → | WRT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| WRT 112H* WRT 112H* | → | WRT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| WTT 100 Introduction to Wind Energy | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 110 Climb Safety and Rescue Safety Training | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 120 WTT 120 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 215 WTT 215 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 230 Wind Turbine Schematics | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 240 Power Generation, Transmission, and Distribution | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 280 Fundamentals of Data Acquisition | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 290 299 - Special Projects in Wind Turbine Technology | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WTT 299 WTT 299 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WWT 110 WWT 110 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WWT 112 WWT 112 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WWT 230 WWT 230 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WWT 240 WWT 240 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WWT 244 WWT 244 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WWT 246 WWT 246 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| WWT 265 WWT 265 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| ABS 105 | → | ABS 090B | MiTransfer | — | Jun 2026 |
| ABS 200 | → | US 102 Career Education Class | MiTransfer | — | Jun 2026 |
| ABS 299 | → | ABS 104 | MiTransfer | — | Jun 2026 |
| ACC 111 Introductory Accounting | → | ACC 223 | MiTransfer | — | Jun 2026 |
| ACC 211 Principles of Financial Accounting | → | ACC ACC | MiTransfer | — | Jun 2026 |
Planning a transfer from Delta College to Grand Valley State University?
Search by course code to see exactly which credits transfer.