Course equivalencies: Davenport University → Michigan State University
761 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
761 total
| Davenport University | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BITS 214 Microcomputer Applications | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 221 Administrative Procedures | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 271B BITS 271B | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 272B BITS 272B | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 295E BITS 295E | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 295L BITS 295L | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 295M BITS 295M | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 301 Image Editing Applications | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 302 Graphic Illustration Software | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 303 Web Authoring Applications | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 411E BITS 411E | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BITS 495 BITS 495 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BUS 236 BUS 236 | → | NON SYLBUS Syllabus Required | Michigan Transfer Network | — | Jun 2026 |
| BUSN 210 Professional Ethics | → | PHL 345 Business Ethics | Michigan Transfer Network | — | Jun 2026 |
| BUSN 225 International Business | → | BUS GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| BUSN 303 Business Research | → | BUS GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| BUSN 489 Field Experience in Business | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CHEM 150 Foundations of Chemistry | → | CEM GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| CHEM 150L Foundations of Chemistry Lab | → | CEM 161 Chemistry Lab I | Michigan Transfer Network | — | Jun 2026 |
| CHEM 160 General Chemistry I | → | CEM 141 General Chemistry | Michigan Transfer Network | — | Jun 2026 |
| CHEM 160L General Chemistry I Lab | → | CEM 161 Chemistry Lab I | Michigan Transfer Network | — | Jun 2026 |
| CHEM 161 General Chemistry II | → | CEM 142 General & Inorganic Chemistry | Michigan Transfer Network | — | Jun 2026 |
| CHEM 161L General Chemistry II Lab | → | CEM 162 Chemistry Lab II | Michigan Transfer Network | — | Jun 2026 |
| CHEM 250L Organic Chemistry I Lab | → | CEM 255 Organic Chemistry Laboratory | Michigan Transfer Network | — | Jun 2026 |
| CHEM 310 Biochemistry | → | NON SYLBUS Syllabus Required | Michigan Transfer Network | — | Jun 2026 |
| CHEM 310L Biochemistry Lab | → | NON SYLBUS Syllabus Required | Michigan Transfer Network | — | Jun 2026 |
| CIS 295 CIS 295 | → | NON SYLBUS Syllabus Required | Michigan Transfer Network | — | Jun 2026 |
| CIS 421 CIS 421 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 110 CISP 110 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 111 Requirements Planning and Development | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 201 CISP 201 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 202 CISP 202 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 210 CISP 210 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 211 E-Business Technologies | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 217 CISP 217 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 220 Web Page Applications | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 235 CISP 235 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 236 CISP 236 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 237 CISP 237 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 238 Server Side Scripting I | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 241 CISP 241 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 242 Visual BASIC Programming II | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 247 Database Design | → | CSE GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| CISP 253 Python Scripting | → | CSE GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| CISP 295C CISP 295C | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 295S CISP 295S | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 295W CISP 295W | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 310 Server Side Scripting II | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 311 CISP 311 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| CISP 312 CISP 312 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
Planning a transfer from Davenport University to Michigan State University?
Search by course code to see exactly which credits transfer.