Course equivalencies: Davenport University → University of Michigan-Flint
756 verified equivalencies · MiTransfer
756 total
| Davenport University | University of Michigan-Flint | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HUMN 385 Arts/Culture Special Topics | → | HUM 3XX Humanities Div. Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| IAAS 221 Security Foundations | → | CSC 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| IAAS 245 Disaster Recovery | → | CSC 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| IAAS 325 | → | CSC 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| IAAS 330 | → | CSC 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| IAAS 331 | → | CSC 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| IAAS 332 Authentication and Audits | → | CSC 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| IAAS 481 Information Security and Assurance | → | CSC 4XX | MiTransfer | 3 cr | Jun 2026 |
| IDS 185 | → | IDS 385 | MiTransfer | 3 cr | Jun 2026 |
| IND 488 | → | CIS 4XX | MiTransfer | 2.67 cr | Jun 2026 |
| INTD 100 | → | INTD 143 | MiTransfer | — | Jun 2026 |
| INTD 110 | → | ELE 1XX Department Credit | MiTransfer | 1 cr | Jun 2026 |
| INTD 142 | → | INTD 141 | MiTransfer | — | Jun 2026 |
| INTD 201 | → | SOC 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| INTD 210 | → | PHL 162 Intro to Ethics | MiTransfer | 3 cr | Jun 2026 |
| INTD 499 | → | ELE 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| JRN 130 | → | JRN 1XX | MiTransfer | 0.67 cr | Jun 2026 |
| LAW 124 | → | BUS 250 Contemporary Legal Issues for Business | MiTransfer | 3 cr | Jun 2026 |
| LAW 125 | → | BUS 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| LAW 134 | → | SSC 1XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LAW 211 | → | BUS 250 Contemporary Legal Issues for Business | MiTransfer | 3 cr | Jun 2026 |
| LAW 224 | → | SSC 2XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LAW 235 | → | LAW 132 | MiTransfer | — | Jun 2026 |
| LAW 238 | → | LAW 237 | MiTransfer | — | Jun 2026 |
| LAW 241 | → | SSC 2XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LAW 242 | → | SSC 2XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LAW 254 | → | BUS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| LAW 255 | → | SSC 2XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LAW 361 | → | CRJ 185 Introduction to the Criminal Justice System | MiTransfer | 2.67 cr | Jun 2026 |
| LAW 362 | → | ELE 3XX Departmental Credit (UD) | MiTransfer | 2.66 cr | Jun 2026 |
| LAW 363 | → | ELE 3XX Departmental Credit (UD) | MiTransfer | 2.67 cr | Jun 2026 |
| LAW 365 | → | LAW 114 | MiTransfer | — | Jun 2026 |
| LCI 180 | → | LCI 224 | MiTransfer | 0 cr | Jun 2026 |
| LCI 186 | → | CSC 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| LEG 215 | → | SSC 2XX Social Science Div Credit | MiTransfer | 2.7 cr | Jun 2026 |
| LEGL 101 Introduction to Legal Studies | → | SSC 1XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LEGL 204 Family Law | → | SSC 2XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LEGL 210 Business Law Foundations | → | BUS 250 Contemporary Legal Issues for Business | MiTransfer | 3 cr | Jun 2026 |
| LEGL 401 Employment and Labor Law | → | BUS 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| LHI 214 | → | HUM 2XX Humanities Div Credit | MiTransfer | 3 cr | Jun 2026 |
| LHS 150 | → | LHS 246 | MiTransfer | — | Jun 2026 |
| LHU 440 | → | HIS 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| LHU 443 | → | HIS 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| LW 125 | → | SSC 1XX Social Science Div Credit | MiTransfer | 2.7 cr | Jun 2026 |
| MA 111 | → | MTH 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| MA 150 | → | MTH 111 College Algebra | MiTransfer | 4 cr | Jun 2026 |
| MAT 111 | → | MTH 1XX Departmental Credit | MiTransfer | 2.7 cr | Jun 2026 |
| MAT 112 | → | MTH 1XX Departmental Credit | MiTransfer | 2.7 cr | Jun 2026 |
| MAT 121 | → | MTH 111 College Algebra | MiTransfer | 4 cr | Jun 2026 |
| MAT 122 | → | MTH 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
Planning a transfer from Davenport University to University of Michigan-Flint?
Search by course code to see exactly which credits transfer.