Course equivalencies: Meridian CC → Alcorn State University
373 verified equivalencies · ms_matt
373 total
| Meridian CC | Alcorn State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 2213 Principles of Accounting I | → | ACC 2213 ACCOUNTANCY: Principles of Accounting I & II* | ms_matt | — | Jun 2026 |
| ACC 2223 Principles of Accounting II | → | ACC 2223 ACCOUNTANCY: Principles of Accounting I & II* | ms_matt | — | Jun 2026 |
| AGR 1111 AGR 1111 | → | AGR 1111 AGRICULTURAL SCIENCE: Survey of Agriculture | ms_matt | — | Jun 2026 |
| AGR 1214 AGR 1214 | → | AGR 1214 AGRIBUSINESS MANAGEMENT: Animal Science | ms_matt | — | Jun 2026 |
| AGR 1313 AGR 1313 | → | AGR 1313 AGRIBUSINESS MANAGEMENT: Plant Science | ms_matt | — | Jun 2026 |
| AGR 1523 AGR 1523 | → | AGR 1523 AGRICULTURAL SCIENCE: Introduction to Forestry | ms_matt | — | Jun 2026 |
| AGR 2713 AGR 2713 | → | AGR 2713 AGRIBUSINESS MANAGEMENT: Agricultural Economics | ms_matt | — | Jun 2026 |
| ART 1113 Art Appreciation | → | ART 1113 ACCOUNTANCY: Fine Arts | ms_matt | — | Jun 2026 |
| ART 1913 | → | ART 1913 | ms_matt | — | Jun 2026 |
| ART 2113 | → | ART 2113 | ms_matt | — | Jun 2026 |
| ART 2713 | → | ART 2713 | ms_matt | — | Jun 2026 |
| ART 2723 | → | ART 2723 | ms_matt | — | Jun 2026 |
| ATE 1113 | → | ATE 1113 | ms_matt | — | Jun 2026 |
| BAD 1113 | → | BAD 1113 | ms_matt | — | Jun 2026 |
| BAD 1121 | → | BAD 1121 | ms_matt | — | Jun 2026 |
| BAD 2413 Legal Environment of Business | → | BAD 2413 ACCOUNTANCY: Legal Environment in Business | ms_matt | — | Jun 2026 |
| BAD 2523 | → | BAD 2523 | ms_matt | — | Jun 2026 |
| BAD 2533 | → | BAD 2533 | ms_matt | — | Jun 2026 |
| BAD 2813 BAD 2813 | → | BAD 2813 ACCOUNTANCY: ACCOUNTANCY | ms_matt | — | Jun 2026 |
| BAD 2853 BAD 2853 | → | BAD 2853 ACCOUNTANCY: Business Ethics | ms_matt | — | Jun 2026 |
| BIO 1111 | → | BIO 1111 | ms_matt | — | Jun 2026 |
| BIO 1113 Principles of Biology I, Lecture | → | BIO 1113 AGRICULTURAL ECONOMICS: Principles of Biology I | ms_matt | — | Jun 2026 |
| BIO 1114 | → | BIO 1114 | ms_matt | — | Jun 2026 |
| BIO 1121 | → | BIO 1121 | ms_matt | — | Jun 2026 |
| BIO 1123 | → | BIO 1123 | ms_matt | — | Jun 2026 |
| BIO 1124 | → | BIO 1124 | ms_matt | — | Jun 2026 |
| BIO 1131 | → | BIO 1131 | ms_matt | — | Jun 2026 |
| BIO 1133 | → | BIO 1133 | ms_matt | — | Jun 2026 |
| BIO 1134 General Biology I, Lecture and Laboratory | → | BIO 1134 AGRICULTURAL SCIENCE: General Biology I | ms_matt | — | Jun 2026 |
| BIO 1141 | → | BIO 1141 | ms_matt | — | Jun 2026 |
| BIO 1143 | → | BIO 1143 | ms_matt | — | Jun 2026 |
| BIO 1144 General Biology II, Lecture and Laboratory | → | BIO 1144 MVSU): General Biology I & II | ms_matt | — | Jun 2026 |
| BIO 1214 | → | BIO 1214 | ms_matt | — | Jun 2026 |
| BIO 1313 Botany I, Lecture | → | BIO 1313 MVSU): Botany I or Introduction to Philosophy I | ms_matt | — | Jun 2026 |
| BIO 1314 BIO 1314 | → | BIO 1314 AGRICULTURAL ECONOMICS: Botany I | ms_matt | — | Jun 2026 |
| BIO 1323 | → | BIO 1323 | ms_matt | — | Jun 2026 |
| BIO 1324 | → | BIO 1324 | ms_matt | — | Jun 2026 |
| BIO 1413 | → | BIO 1413 | ms_matt | — | Jun 2026 |
| BIO 1414 | → | BIO 1414 | ms_matt | — | Jun 2026 |
| BIO 1513 | → | BIO 1513 | ms_matt | — | Jun 2026 |
| BIO 1514 | → | BIO 1514 | ms_matt | — | Jun 2026 |
| BIO 1523 | → | BIO 1523 | ms_matt | — | Jun 2026 |
| BIO 1524 | → | BIO 1524 | ms_matt | — | Jun 2026 |
| BIO 1613 | → | BIO 1613 | ms_matt | — | Jun 2026 |
| BIO 2413 | → | BIO 2413 | ms_matt | — | Jun 2026 |
| BIO 2414 Zoology I, Lecture and Laboratory | → | BIO 2414 AGRICULTURAL SCIENCE: Zoology I & II | ms_matt | — | Jun 2026 |
| BIO 2423 | → | BIO 2423 | ms_matt | — | Jun 2026 |
| BIO 2424 Zoology II, Lecture and Laboratory | → | BIO 2424 AGRICULTURAL SCIENCE: Zoology I & II | ms_matt | — | Jun 2026 |
| BIO 2434 | → | BIO 2434 | ms_matt | — | Jun 2026 |
| BIO 2513 | → | BIO 2513 | ms_matt | — | Jun 2026 |
Page 1 of 8
Planning a transfer from Meridian CC to Alcorn State University?
Search by course code to see exactly which credits transfer.