Course equivalencies: Louisiana State University-Shreveport → Northwestern State University of Louisiana
443 verified equivalencies · la_matrixla_ccn
443 total
| Louisiana State University-Shreveport | Northwestern State University of Louisiana | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MADM 410 ENTREPRENEURSHIP AND NEW VENTURE DEVELOPMENT | → | BUAD 4190 Intro to Entrepreneurship (Upper Level) | la_matrix | — | Jun 2026 |
| MATH (3) 121 College Algebra | → | MATH (3) 1020 College Algebra | la_matrix | — | Jun 2026 |
| MATH 122 PLANE TRIGONOMETRY | → | MATH 1090 Trigonometry | la_matrix | — | Jun 2026 |
| MATH 124 Contemporary Mathematics | → | MATH 1035 Contemporary Mathematics | la_matrix | — | Jun 2026 |
| MATH 127 Math for Elem Tchrs | → | MATH 2030 Math for Elem Tchrs | la_matrix | — | Jun 2026 |
| MATH 128 Finite Mathematics | → | MATH 1060 Finite Mathematics | la_matrix | — | Jun 2026 |
| MATH 131 Applied Calculus | → | MATH 2010 Applied Calculus | la_matrix | — | Jun 2026 |
| MATH 217 MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS II | → | MATH 2040 Geometry for Elem Tchrs | la_matrix | — | Jun 2026 |
| MCOM 115 INTRODUCTION TO MASS COMMUNICATION | → | COMM 2020 Intro to Mass Media | la_matrix | — | Jun 2026 |
| MKT 301 PRINCIPLES OF MARKETING | → | MKTG 3230 Princples of Marketing (Upper Level) | la_matrix | — | Jun 2026 |
| MKT 330 SALES | → | MKTG 4200 Personal/Professional Selling (Upper Level) | la_matrix | — | Jun 2026 |
| MKT 430 RETAIL MANAGEMENT | → | MKTG 4350 Retail Management | la_matrix | — | Jun 2026 |
| MUS 120 MUSIC APPRECIATION | → | FA 1040 Exploring the Arts | la_matrix | — | Jun 2026 |
| PHIL 105 EXPLORING PHILOSOPHY | → | PHIL 1010 Intro to Philosophy | la_matrix | — | Jun 2026 |
| PHIL 206 LOGICAL REASONING | → | PHIL 2030 Intro to Logic | la_matrix | — | Jun 2026 |
| PHIL 250 ETHICS | → | PHIL 2020 Intro to Ethics | la_matrix | — | Jun 2026 |
| PHSC 105 PHYSICAL SCIENCE | → | SCI 1010 Physical Science I | la_matrix | — | Jun 2026 |
| PHSC 106 PHYSICAL SCIENCE | → | SCI 2010 Physical Science II | la_matrix | — | Jun 2026 |
| PHYS 251 GENERAL PHYSICS I | → | PHYS 2030 Physics I (Algebra / Trigonometry Based) | la_matrix | — | Jun 2026 |
| PHYS 251 & 251L Physics I (Algebra/Trig Based) Lec + lab | → | PHYS 2030 & 2031 Physics I (Algebra/Trig Based) Lec + lab | la_matrix | — | Jun 2026 |
| PHYS 251L GENERAL PHYSICS LABORATORY I | → | PHYS 2031 Physics I Lab (Algebra / Trigonometry Based) | la_matrix | — | Jun 2026 |
| PHYS 252 GENERAL PHYSICS II | → | PHYS 2040 Physics II (Algebra / Trigonometry Based) | la_matrix | — | Jun 2026 |
| PHYS 252 & 252L Physics II (Algebra/Trig Based) Lec + Lab | → | PHYS 2040 & 2041 Physics II (Algebra/Trig Based) Lec + Lab | la_matrix | — | Jun 2026 |
| PHYS 252L GENERAL PHYSICS LABORATORY II | → | PHYS 2041 Physics II Lab (Algebra / Trigonometry Based) | la_matrix | — | Jun 2026 |
| PHYS 261 GENERAL PHYSICS FOR SCIENCE MAJORS I | → | PHYS 2510 Physics I (Calculus Based) | la_matrix | — | Jun 2026 |
| PHYS 261L LABORATORY WORK FOR SCIENCE MAJORS I | → | PHYS 2511 Physics I Lab (Calculus Based) | la_matrix | — | Jun 2026 |
| PHYS 262 GENERAL PHYSICS FOR SCIENCE MAJORS II | → | PHYS 2520 Physics II (Calculus Based) | la_matrix | — | Jun 2026 |
| PHYS 262L LABORATORY WORK FOR SCIENCE MAJORS II | → | PHYS 2521 Physics II Lab (Calculus Based) | la_matrix | — | Jun 2026 |
| POLI 151 AMERICAN GOVERNMENT | → | PSCI 2010 Intro to American Govt | la_matrix | — | Jun 2026 |
| PSYC 152 INTRODUCTION TO PSYCHOLOGY | → | PSYC 1010 Intro to Psychology | la_matrix | — | Jun 2026 |
| PSYC 207 CHILD PSYCHOLOGY | → | EPSY 2020 Adolescent Psychology | la_matrix | — | Jun 2026 |
| PSYC 208 ADOLESCENT PSYCHOLOGY | → | EPSY 2020 Adolescent Psychology | la_matrix | — | Jun 2026 |
| PSYC 209 LIFESPAN DEVELOPMENTAL PSYCHOLOGY | → | PSYC 2050 Developmental Psychology | la_matrix | — | Jun 2026 |
| SOCL 105 INTRODUCTION TO SOCIOLOGY | → | SOC 1010 Intro to Sociology | la_matrix | — | Jun 2026 |
| SPAN 101 ELEMENTARY SPANISH I | → | SPAN 1010 Elementary Spanish I
(3-4 credit hours) | la_matrix | — | Jun 2026 |
| SPAN 101 & 102 Elementary Spanish I+II
(6 credit hrs) | → | SPAN 1010 & 1020 Elementary Spanish I+II
(6 credit hrs) | la_matrix | — | Jun 2026 |
| SPAN 102 ELEMENTARY SPANISH II | → | SPAN 1020 Elementary Spanish II
(3-4 credit hours) | la_matrix | — | Jun 2026 |
| SPAN 201 INTERMEDIATE SPANISH | → | SPAN 2010 Intermediate Spanish I
(3-4 credit hours) | la_matrix | — | Jun 2026 |
| SPAN 201 & 202 Intermediate Spanish I+II (6 credit hrs) | → | SPAN 2010 & 2020 Intermediate Spanish I+II (6 credit hrs) | la_matrix | — | Jun 2026 |
| SPAN 205 READINGS IN SPANISH LITERATURE | → | SPAN 2020 Intermediate Spanish II | la_matrix | — | Jun 2026 |
| THEA 125 VOICE FOR PERFORMANCE | → | THEA 2340 Voice for the Stage | la_matrix | — | Jun 2026 |
| THEA 160 INTRODUCTION TO THEATRE | → | THEA 2300 Intro to Theatre | la_matrix | — | Jun 2026 |
| THEA 261 INTRODUCTION TO ACTING | → | THEA 2320 Acting I | la_matrix | — | Jun 2026 |
Page 9 of 9
Planning a transfer from Louisiana State University-Shreveport to Northwestern State University of Louisiana?
Search by course code to see exactly which credits transfer.