Course equivalencies: Calvin University → Grand Valley State University
4,055 verified equivalencies · MiTransferMI Transfer
4,055 total
| Calvin University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PER 108 Aquatic Fitness | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 109 PER 109 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 110 PER 110 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 112 Special Topics in Personal Fitness | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 120 PER 120 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 126 PER 126 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 127 PER 127 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 128 PER 128 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 129 PER 129 | → | FIT 103 Tae Kwon Do | MI Transfer | — | Jun 2026 |
| PER 136 PER 136 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 138 Backpacking I | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 139 PER 139 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 140 Special Topics: Lifetime and Leisure | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 140 Special Topics: Lifetime and Leisure | → | FIT 150 Swimming: Strokes and Drills | MI Transfer | — | Jun 2026 |
| PER 158 PER 158 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 159 PER 159 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 161 PER 161 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 166 PER 166 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 167 PER 167 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PER 168 PER 168 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PER 168 PER 168 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 169 PER 169 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PER 170 PER 170 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 171 PER 171 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 172 PER 172 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 176 PER 176 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 177 Slow Pitch Softball | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 178 PER 178 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 179 PER 179 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 180 Badminton Level I | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 181 Badminton Level II | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 183 Tennis Level II | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 184 PER 184 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 185 Soccer | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 186 PER 186 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 187 PER 187 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 189 PER 189 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 190 PER 190 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PER 198 PER 198 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 204 PER 204 | → | FIT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 218 PER 218 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PER 221 PER 221 | → | PED 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 222 PER 222 | → | PED 100.0 General Credit | MI Transfer | — | Jun 2026 |
| PER 259 PER 259 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PER 320 PER 320 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PER 346 PER 346 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| PHIL 153 Fundamental Questions in Philosophy | → | PHI 100.0 Satisfies F-PL | MI Transfer | — | Jun 2026 |
| PHIL 153 Fundamental Questions in Philosophy | → | PHI 101 Introduction to Philosophy | MI Transfer | — | Jun 2026 |
| PHIL 171 Introduction to Logic | → | PHI 100.0 Satisfies F-PL | MI Transfer | — | Jun 2026 |
| PHIL 171 Introduction to Logic | → | PHI 103 Logic | MI Transfer | — | Jun 2026 |
Planning a transfer from Calvin University to Grand Valley State University?
Search by course code to see exactly which credits transfer.