Course equivalencies: National Park College → Southern Arkansas University Main Campus
56 verified equivalencies · CT Transfer
56 total
| National Park College | Southern Arkansas University Main Campus | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACT 1103 Principles of Financial Accounting** | → | ACCT 2003 ACCT 2003 | CT Transfer | — | Jun 2026 |
| ACT 1113 Principles of Managerial Accounting** | → | ACCT 2103 ACCT 2103 | CT Transfer | — | Jun 2026 |
| ANTH 1113 General Anthropology* | → | SOC 1003 SOC 1003 | CT Transfer | — | Jun 2026 |
| ART 1593 Art Appreciation* | → | ART 2013 ART 2013 | CT Transfer | — | Jun 2026 |
| ART 2213 ART 2213 | → | ART 2143 ART 2143 | CT Transfer | — | Jun 2026 |
| ART 2223 ART 2223 | → | ART 2153 ART 2153 | CT Transfer | — | Jun 2026 |
| BIOL 2244 Microbiology* | → | BI 2234 BI 2234 | CT Transfer | — | Jun 2026 |
| BUS 1080 BUS 1080 | → | MKTG 3033 MKTG 3033 | CT Transfer | — | Jun 2026 |
| BUS 1113 Introduction To Business** | → | ECON 1003 ECON 1003 | CT Transfer | — | Jun 2026 |
| BUS 2033 Business Communications** | → | MGMT 3063 MGMT 3063 | CT Transfer | — | Jun 2026 |
| BUS 2033 Business Communications** | → | BA 2223 BA 2223 | CT Transfer | — | Jun 2026 |
| BUS 2203 Business Law** | → | GBUS 2003 GBUS 2003 | CT Transfer | — | Jun 2026 |
| CIS 1001 CIS 1001 | → | MIS 1003 MIS 1003 | CT Transfer | — | Jun 2026 |
| CRJ 1103 Introduction To Criminal Justice* | → | CJ 1004 CJ 1004 | CT Transfer | — | Jun 2026 |
| CRJ 1103 Introduction To Criminal Justice* | → | CRJU 2003 CRJU 2003 | CT Transfer | — | Jun 2026 |
| ECON 2203 Macroeconomics* | → | ECON 2203 ECON 2203 | CT Transfer | — | Jun 2026 |
| ECON 2213 Microeconomics* | → | ECON 2103 ECON 2103 | CT Transfer | — | Jun 2026 |
| ENG 1113 English Composition I* | → | ENGL 1113 ENGL 1113 | CT Transfer | — | Jun 2026 |
| ENG 1123 English Composition II* | → | ENGL 1123 ENGL 1123 | CT Transfer | — | Jun 2026 |
| ENG 1133 Technical Writing* | → | CO 2213 CO 2213 | CT Transfer | — | Jun 2026 |
| ENG 2273 World Literature I* | → | ENGL 2213 ENGL 2213 | CT Transfer | — | Jun 2026 |
| ENG 2283 World Literature II* | → | ENGL 2223 ENGL 2223 | CT Transfer | — | Jun 2026 |
| ENG 2393 Creative Writing* | → | ENGL 4653 ENGL 4653 | CT Transfer | — | Jun 2026 |
| ESCI 1104 Earth Science* | → | SC 1043 SC 1043 | CT Transfer | — | Jun 2026 |
| FREN 1103 Beginning French I* | → | CO 1503 CO 1503 | CT Transfer | — | Jun 2026 |
| FREN 1103 Beginning French I* | → | FREN 1014 FREN 1014 | CT Transfer | — | Jun 2026 |
| FREN 1113 Beginning French II* | → | FREN 1024 FREN 1024 | CT Transfer | — | Jun 2026 |
| GEOG 1103 Introduction To Geography* | → | GEOG 2003 GEOG 2003 | CT Transfer | — | Jun 2026 |
| HIST 2223 United States History To 1865* | → | HIST 2013 HIST 2013 | CT Transfer | — | Jun 2026 |
| HIST 2233 United States History Since 1865* | → | HIST 2023 HIST 2023 | CT Transfer | — | Jun 2026 |
| MATH 1013 MATH 1013 | → | MATH 1003 MATH 1003 | CT Transfer | — | Jun 2026 |
| MATH 1123 College Algebra* | → | MATH 1023 MATH 1023 | CT Transfer | — | Jun 2026 |
| MATH 1133 Trigonometry* | → | MATH 1033 MATH 1033 | CT Transfer | — | Jun 2026 |
| MATH 1293 MATH 1293 | → | GBUS 2013 GBUS 2013 | CT Transfer | — | Jun 2026 |
| MATH 2215 MATH 2215 | → | MATH 1525 MATH 1525 | CT Transfer | — | Jun 2026 |
| MATH 2225 MATH 2225 | → | MATH 2015 MATH 2015 | CT Transfer | — | Jun 2026 |
| MATH 2225 MATH 2225 | → | MATH 1545 MATH 1545 | CT Transfer | — | Jun 2026 |
| MATH 2255 MATH 2255 | → | MATH 2563 MATH 2563 | CT Transfer | — | Jun 2026 |
| MUS 1143 MUS 1143 | → | MUS 2013 MUS 2013 | CT Transfer | — | Jun 2026 |
| OFAD 1103 OFAD 1103 | → | OS 1123 OS 1123 | CT Transfer | — | Jun 2026 |
| PE 1113 Health And Safety* | → | HS 1403 HS 1403 | CT Transfer | — | Jun 2026 |
| PHIL 1123 Introduction To Philosophy* | → | PHIL 2403 PHIL 2403 | CT Transfer | — | Jun 2026 |
| POLS 1113 American National Government* | → | PSCI 2003 PSCI 2003 | CT Transfer | — | Jun 2026 |
| POLS 1123 American State And Local Government* | → | PSCI 2013 PSCI 2013 | CT Transfer | — | Jun 2026 |
| PSYC 1103 General Psychology* | → | PSYC 2003 PSYC 2003 | CT Transfer | — | Jun 2026 |
| PSYC 2013 Developmental Psychology* | → | PSYC 3223 PSYC 3223 | CT Transfer | — | Jun 2026 |
| SOC 1103 Introduction To Sociology* | → | SOC 2003 SOC 2003 | CT Transfer | — | Jun 2026 |
| SOC 2203 Social Problems* | → | SOC 3013 SOC 3013 | CT Transfer | — | Jun 2026 |
| SPAN 1103 Beginning Spanish I* | → | SPAN 1014 SPAN 1014 | CT Transfer | — | Jun 2026 |
| SPAN 1103 Beginning Spanish I* | → | CO 1403 CO 1403 | CT Transfer | — | Jun 2026 |
Page 1 of 2
Planning a transfer from National Park College to Southern Arkansas University Main Campus?
Search by course code to see exactly which credits transfer.