Course equivalencies: Rogers State University → Tulsa CC
161 verified equivalencies · ok_vita
161 total
| Rogers State University | Tulsa CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2103 | → | ACCT 2223 | ok_vita | — | Jun 2026 |
| ACCT 2103 | → | ACCT 2213 | ok_vita | — | Jun 2026 |
| ACCT 2203 | → | ACCT 2213 | ok_vita | — | Jun 2026 |
| ACCT 2203 | → | ACCT 2223 | ok_vita | — | Jun 2026 |
| ART 1103 | → | ART 1013 | ok_vita | — | Jun 2026 |
| ART 1113 | → | ART 1113 | ok_vita | — | Jun 2026 |
| ART 1113 | → | HUMN 2883 | ok_vita | — | Jun 2026 |
| ART 1203 | → | ART 1083 | ok_vita | — | Jun 2026 |
| ART 1223 | → | ART 2423 | ok_vita | — | Jun 2026 |
| ART 1413 | → | ART 1123 | ok_vita | — | Jun 2026 |
| ART 1423 | → | ART 1133 | ok_vita | — | Jun 2026 |
| ART 1833 | → | ART 2853 | ok_vita | — | Jun 2026 |
| ART 1913 | → | ART 2223 | ok_vita | — | Jun 2026 |
| ART 2113 | → | ART 2143 | ok_vita | — | Jun 2026 |
| ART 2413 | → | ART 2083 | ok_vita | — | Jun 2026 |
| ART 2813 | → | ART 1023 | ok_vita | — | Jun 2026 |
| ART 3003 | → | ART 1053 | ok_vita | — | Jun 2026 |
| ART 3013 | → | ART 1063 | ok_vita | — | Jun 2026 |
| ART 3113 | → | ART 2153 | ok_vita | — | Jun 2026 |
| ART 3443 | → | ART 2093 | ok_vita | — | Jun 2026 |
| BADM 2013 | → | ECON 1353 | ok_vita | — | Jun 2026 |
| BADM 3113 | → | ENGL 2343 | ok_vita | — | Jun 2026 |
| BIOL 1114 | → | BIOL 1114 | ok_vita | — | Jun 2026 |
| BIOL 1134 | → | BIOL 1114 | ok_vita | — | Jun 2026 |
| BIOL 1134 | → | BIOL 1113 | ok_vita | — | Jun 2026 |
| BIOL 2104 | → | BIOL 1404 | ok_vita | — | Jun 2026 |
| BIOL 2205 | → | BIOL 1604 | ok_vita | — | Jun 2026 |
| BIOL 2215 | → | BIOL 1314 | ok_vita | — | Jun 2026 |
| BIOL 2285 | → | BIOL 2134 | ok_vita | — | Jun 2026 |
| BIOL 3033 | → | GEOG 2343 | ok_vita | — | Jun 2026 |
| BIOL 3204 | → | BIOL 2154 | ok_vita | — | Jun 2026 |
| BIOL 3525 | → | BIOL 2164 | ok_vita | — | Jun 2026 |
| CHEM 1315 | → | CHEM 1315 | ok_vita | — | Jun 2026 |
| CHEM 1415 | → | CHEM 1415 | ok_vita | — | Jun 2026 |
| CHEM 3125 | → | CHEM 2145 | ok_vita | — | Jun 2026 |
| CHEM 3225 | → | CHEM 2245 | ok_vita | — | Jun 2026 |
| CJ 1113 | → | CRIM 1013 | ok_vita | — | Jun 2026 |
| CJ 3003 | → | CRIM 2113 | ok_vita | — | Jun 2026 |
| CJ 3013 | → | CRIM 2223 | ok_vita | — | Jun 2026 |
| CJ 3213 | → | CRIM 2143 | ok_vita | — | Jun 2026 |
| COMM 1003 | → | MCOM 1013 | ok_vita | — | Jun 2026 |
| COMM 1123 | → | COMM 2103 | ok_vita | — | Jun 2026 |
| COMM 2003 | → | MCOM 2143 | ok_vita | — | Jun 2026 |
| COMM 2013 | → | MUSC 2223 | ok_vita | — | Jun 2026 |
| COMM 2413 | → | THEA 1093 | ok_vita | — | Jun 2026 |
| COMM 3023 | → | MCOM 1113 | ok_vita | — | Jun 2026 |
| COMM 3113 | → | MCOM 2183 | ok_vita | — | Jun 2026 |
| COMM 3173 | → | MCOM 2123 | ok_vita | — | Jun 2026 |
| COMM 3833 | → | COMM 2503 | ok_vita | — | Jun 2026 |
| CS 1113 | → | CSCI 1203 | ok_vita | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Rogers State University to Tulsa CC?
Search by course code to see exactly which credits transfer.