Course equivalencies: Oklahoma City CC → Oral Roberts University
532 verified equivalencies · Oklahoma CEP BilateralOklahoma CEP EquivalenciesOklahoma VITA
532 total
| Oklahoma City CC | Oral Roberts University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 2111 Organic Chemistry I Lab | → | CHE 211 CHE 211 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CHEM 2114 Organic Chemistry I | → | CHE 211 CHE 211 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CHEM 2121 Organic Chemistry II Lab | → | CHE 212 CHE 212 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CHEM 2124 Organic Chemistry II | → | CHE 212 CHE 212 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CHEM 3103 CHEM 3103 | → | CHE 211 CHE 211 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CHEM 3141 CHEM 3141 | → | CHE 211 CHE 211 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CHEM 3203 CHEM 3203 | → | CHE 212 CHE 212 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CHEM 3241 CHEM 3241 | → | CHE 212 CHE 212 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CJ 1003 CJ 1003 | → | CJS 201 CJS 201 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CJ 2003 CJ 2003 | → | CJS 305 CJS 305 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CJ 2301 CJ 2301 | → | MAT 232 MAT 232 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CJ 2303 CJ 2303 | → | MAT 232 MAT 232 | Oklahoma CEP Bilateral | — | Jun 2026 |
| COM 1123 Interpersonal Communications | → | COM 203 COM 203 | Oklahoma CEP Bilateral | — | Jun 2026 |
| COM 1323 Oral Interpretation | → | COM 202 COM 202 | Oklahoma CEP Bilateral | — | Jun 2026 |
| COM 2213 Intro to Public Speaking | → | COM 101 COM 101 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CS 1103 Intro to Computers/Application | → | CSC 112 CSC 112 | Oklahoma CEP Bilateral | — | Jun 2026 |
| CS 1153 Intro Computing Technologies | → | CSC 101 CSC 101 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 1133 Production Design | → | TVF 132 TVF 132 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 1713 Screenwriting | → | TVF 318 TVF 318 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 2000 Special Topics in Film Technology | → | TVF 132 TVF 132 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 2123 Film Production and Business | → | TVF 132 TVF 132 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 2253 Film Sound | → | TVF 238 TVF 238 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 2323 Film Editing and Digital Effects I | → | TVF 133 TVF 133 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 2423 Film Editing/Dgtl Effects II | → | TVF 133 TVF 133 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DCP 2453 Film Sound Editing | → | TVF 238 TVF 238 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DMD 1023 Graphic Design I | → | ART 218 ART 218 | Oklahoma CEP Bilateral | — | Jun 2026 |
| DMD 1153 Digital Photography | → | DCM 130 DCM 130 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ECON 2013 ECON 2013 | → | BUS 201 BUS 201 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ECON 2113 ECON 2113 | → | BUS 202 BUS 202 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ECON 2123 Principles of Microeconomics | → | BUS 202 BUS 202 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ECON 2143 Principles of Macroeconomics | → | BUS 201 BUS 201 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENG 1213 ENG 1213 | → | COMP 102 COMP 102 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENG 3123 ENG 3123 | → | TVF 318 TVF 318 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 1103 Multicultural English Composition I | → | COMP 101 COMP 101 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 1113 English Comp I | → | COMP 101 COMP 101 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 1123 Multicultural English Composition II | → | COMP 102 COMP 102 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 1123 Multicultural English Composition II | → | COMP 101 COMP 101 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 1213 English Comp II | → | COMP 102 COMP 102 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 1233 Technical Writing for the Wkpl | → | WRT 335 WRT 335 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 2123 Introduction to Literature | → | ENG 201 ENG 201 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 2153 Intro to Creative Writing | → | WRT 331 WRT 331 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 2303 ENGL 2303 | → | ENG 201 ENG 201 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 2543 English Literature to 1798 | → | ENG 311 ENG 311 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 2653 English Literature Since 1798 | → | ENG 312 ENG 312 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 2773 American Literature to 1865 | → | ENG 323 ENG 323 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 2883 American Literature Since 1865 | → | ENG 324 ENG 324 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 3003 ENGL 3003 | → | ENG 323 ENG 323 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 3063 ENGL 3063 | → | WRT 331 WRT 331 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 3103 ENGL 3103 | → | ENG 324 ENG 324 | Oklahoma CEP Bilateral | — | Jun 2026 |
| ENGL 3223 ENGL 3223 | → | WRT 335 WRT 335 | Oklahoma CEP Bilateral | — | Jun 2026 |
Planning a transfer from Oklahoma City CC to Oral Roberts University?
Search by course code to see exactly which credits transfer.