Course equivalencies: Oklahoma City CC → Cameron University
164 verified equivalencies · ok_vita
164 total
| Oklahoma City CC | Cameron University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2113 | → | ACCT 2023 | ok_vita | — | Jun 2026 |
| ACCT 2113 | → | ACCT 2013 | ok_vita | — | Jun 2026 |
| ACCT 2123 | → | ACCT 2013 | ok_vita | — | Jun 2026 |
| ACCT 2123 | → | ACCT 2023 | ok_vita | — | Jun 2026 |
| AHP 1013 | → | BIOL 2013 | ok_vita | — | Jun 2026 |
| ART 1013 | → | ART 2613 | ok_vita | — | Jun 2026 |
| ART 1023 | → | ART 2623 | ok_vita | — | Jun 2026 |
| ART 1053 | → | ART 1013 | ok_vita | — | Jun 2026 |
| ART 1123 | → | ART 1113 | ok_vita | — | Jun 2026 |
| ART 1203 | → | ART 3133 | ok_vita | — | Jun 2026 |
| ART 1213 | → | ART 1023 | ok_vita | — | Jun 2026 |
| ART 1243 | → | ART 1223 | ok_vita | — | Jun 2026 |
| ART 2013 | → | ART 2313 | ok_vita | — | Jun 2026 |
| ART 2143 | → | ART 2813 | ok_vita | — | Jun 2026 |
| ART 2183 | → | ART 4323 | ok_vita | — | Jun 2026 |
| ASTR 1504 | → | ASTR 1104 | ok_vita | — | Jun 2026 |
| BIO 1011 | → | BIOL 1004 | ok_vita | — | Jun 2026 |
| BIO 1023 | → | SES 2023 | ok_vita | — | Jun 2026 |
| BIO 1113 | → | BIOL 1004 | ok_vita | — | Jun 2026 |
| BIO 1114 | → | BIOL 1004 | ok_vita | — | Jun 2026 |
| BIO 1124 | → | BIOL 1364 | ok_vita | — | Jun 2026 |
| BIO 1134 | → | BIOL 1474 | ok_vita | — | Jun 2026 |
| BIO 2125 | → | BIOL 2124 | ok_vita | — | Jun 2026 |
| BIO 2234 | → | BIOL 2134 | ok_vita | — | Jun 2026 |
| BIO 2255 | → | BIOL 2034 | ok_vita | — | Jun 2026 |
| BIO 2324 | → | BIOL 3104 | ok_vita | — | Jun 2026 |
| BIO 2403 | → | ENSC 2004 | ok_vita | — | Jun 2026 |
| BUS 2033 | → | BUS 2113 | ok_vita | — | Jun 2026 |
| CD 2093 | → | SOCI 3403 | ok_vita | — | Jun 2026 |
| CD 2113 | → | CD 1113 | ok_vita | — | Jun 2026 |
| CD 2153 | → | CD 1123 | ok_vita | — | Jun 2026 |
| CD 2213 | → | ECE 3303 | ok_vita | — | Jun 2026 |
| CD 2223 | → | SOCI 3403 | ok_vita | — | Jun 2026 |
| CD 2353 | → | ECE 2163 | ok_vita | — | Jun 2026 |
| CD 2363 | → | CD 3223 | ok_vita | — | Jun 2026 |
| CD 2443 | → | CD 3233 | ok_vita | — | Jun 2026 |
| CD 2813 | → | CD 4223 | ok_vita | — | Jun 2026 |
| CHEM 1103 | → | CHEM 1004 | ok_vita | — | Jun 2026 |
| CHEM 1115 | → | CHEM 1364 | ok_vita | — | Jun 2026 |
| CHEM 1115 | → | CHEM 1361 | ok_vita | — | Jun 2026 |
| CHEM 1123 | → | CHEM 1105 | ok_vita | — | Jun 2026 |
| CHEM 1131 | → | CHEM 1105 | ok_vita | — | Jun 2026 |
| CHEM 1215 | → | CHEM 1474 | ok_vita | — | Jun 2026 |
| CHEM 1215 | → | CHEM 1471 | ok_vita | — | Jun 2026 |
| CHEM 2111 | → | CHEM 3314 | ok_vita | — | Jun 2026 |
| CHEM 2114 | → | CHEM 3314 | ok_vita | — | Jun 2026 |
| CHEM 2121 | → | CHEM 3324 | ok_vita | — | Jun 2026 |
| CHEM 2124 | → | CHEM 3324 | ok_vita | — | Jun 2026 |
| COM 1123 | → | COMM 2393 | ok_vita | — | Jun 2026 |
| COM 2213 | → | COMM 1113 | ok_vita | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Oklahoma City CC to Cameron University?
Search by course code to see exactly which credits transfer.