Course equivalencies: Bay de Noc CC → Oakland University
430 verified equivalencies · MiTransfer
430 total
| Bay de Noc CC | Oakland University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 101 | → | TRC 1XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 100 | → | TRC 1XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 101 | → | TRC 1XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 102 | → | TRC 1XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 105 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| ACCT 110 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| ACCT 210 | → | TRC 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 211 | → | TRC 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 215 | → | TRC 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 216 | → | TRC 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ACCT 225 | → | TRC 2XXX | MiTransfer | 4 cr | Jun 2026 |
| AHS 1XXX | → | AHS 1XXX | MiTransfer | 1 cr | Jun 2026 |
| AN 201 | → | AN 1111 | MiTransfer | 4 cr | Jun 2026 |
| ANTH 201 | → | AN 1111 | MiTransfer | 3 cr | Jun 2026 |
| ANTH 201H | → | AN 1111 | MiTransfer | 3 cr | Jun 2026 |
| ARTS 101 | → | ART 1003 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 112 | → | ART 1XXX | MiTransfer | 3 cr | Jun 2026 |
| ARTS 115 | → | ART 1150 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 117 | → | ART 1XXX | MiTransfer | 4 cr | Jun 2026 |
| ARTS 118 | → | DES 1XXX | MiTransfer | 4 cr | Jun 2026 |
| ARTS 120 | → | ART 1170 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 125 | → | ART 2500 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 126 | → | JMS 2656 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 130 | → | ART 1XXX | MiTransfer | 4 cr | Jun 2026 |
| ARTS 163 | → | THA 1000 | MiTransfer | 3 cr | Jun 2026 |
| ARTS 163H | → | THA 1000 | MiTransfer | 3 cr | Jun 2026 |
| ARTS 175 | → | ART 1002 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 180 | → | THA 1XXX | MiTransfer | 3 cr | Jun 2026 |
| ARTS 198 | → | TRC 1XXX | MiTransfer | 1 cr | Jun 2026 |
| ARTS 199 | → | TRC 1XXX | MiTransfer | 1 cr | Jun 2026 |
| ARTS 204 | → | AH 1001 | MiTransfer | 3 cr | Jun 2026 |
| ARTS 207 | → | AH 1002 | MiTransfer | 3 cr | Jun 2026 |
| ARTS 215 | → | ART 2100 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 217 | → | ART 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ARTS 218 | → | DES 1130 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 219 | → | ART 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ARTS 220 | → | ART 2300 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 226 | → | JMS 4656 | MiTransfer | 4 cr | Jun 2026 |
| ARTS 230 | → | ART 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ARTS 260 | → | TRC 2XXX | MiTransfer | 4 cr | Jun 2026 |
| ARTS 271 | → | TRC 2XXX | MiTransfer | 1 cr | Jun 2026 |
| ARTS 272 | → | TRC 2XXX | MiTransfer | 1 cr | Jun 2026 |
| ARTS 273 | → | TRC 2XXX | MiTransfer | 1 cr | Jun 2026 |
| ARTS 274 | → | TRC 2XXX | MiTransfer | 1 cr | Jun 2026 |
| BI 104 | → | BIO 1002 | MiTransfer | 4 cr | Jun 2026 |
| BI 110 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BI 112 | → | BIO BIO | MiTransfer | — | Jun 2026 |
| BI 213 | → | BIO 2XXX | MiTransfer | 4 cr | Jun 2026 |
| BI 214 | → | BIO 2XXX | MiTransfer | 4 cr | Jun 2026 |
| BI 226 | → | BIO 3520 | MiTransfer | 4 cr | Jun 2026 |
Page 1 of 9
Planning a transfer from Bay de Noc CC to Oakland University?
Search by course code to see exactly which credits transfer.