Course equivalencies: Bay de Noc CC → Saginaw Valley State University
572 verified equivalencies · MiTransfer
572 total
| Bay de Noc CC | Saginaw Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CADD 215 | → | TECH 2EL | MiTransfer | — | Jun 2026 |
| CADD 226 | → | TECH 2EL | MiTransfer | — | Jun 2026 |
| CADD 240 | → | TECH 2EL | MiTransfer | — | Jun 2026 |
| CADD 255 | → | TECH 2EL | MiTransfer | — | Jun 2026 |
| CADD 257 | → | TECH 2EL | MiTransfer | — | Jun 2026 |
| CADD 272 | → | TECH 2EL | MiTransfer | — | Jun 2026 |
| CHEM 090 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CHEM 102 | → | CHEM 1C4 | MiTransfer | — | Jun 2026 |
| CHEM 103 | → | CHEM 1C4 | MiTransfer | — | Jun 2026 |
| CHEM 104 | → | CHEM 1C4L | MiTransfer | — | Jun 2026 |
| CHEM 107 | → | CHEM 1C4L | MiTransfer | — | Jun 2026 |
| CHEM 108 | → | CHEM 1EL | MiTransfer | — | Jun 2026 |
| CHEM 110 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CHEM 112 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CHEM 201 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CHEM 202 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CHLD 101 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| CHLD 103 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| CHLD 110 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| CHLD 120 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| CHLD 125 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| CHLD 132 | → | TE 1EL | MiTransfer | — | Jun 2026 |
| CHLD 135 | → | TE 1EL | MiTransfer | — | Jun 2026 |
| CHLD 150 | → | TE 1EL | MiTransfer | — | Jun 2026 |
| CHLD 160 | → | TE 1EL | MiTransfer | — | Jun 2026 |
| CHLD 170 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| CHLD 200 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CHLD 202 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CHLD 232 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CHLD 240 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CHLD 272 | → | TE 2EL | MiTransfer | — | Jun 2026 |
| CHSE 117 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| CIS 090 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 100 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 101 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 103 | → | CS CS | MiTransfer | — | Jun 2026 |
| CIS 115 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 120 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 121 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 122 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 123 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 125 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 130 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 135 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 140 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 150 | → | CS 1EL | MiTransfer | — | Jun 2026 |
| CIS 203 | → | CS 2EL | MiTransfer | — | Jun 2026 |
| CIS 210 | → | CS 190 | MiTransfer | — | Jun 2026 |
| CIS 215 | → | CS 2EL | MiTransfer | — | Jun 2026 |
| CIS 220 | → | CS 1EL | MiTransfer | — | Jun 2026 |
Planning a transfer from Bay de Noc CC to Saginaw Valley State University?
Search by course code to see exactly which credits transfer.