Course equivalencies: Bay de Noc CC → Ferris State University
2,114 verified equivalencies · MiTransferMI Transfer
2,114 total
| Bay de Noc CC | Ferris State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MA 107 MA 107 | → | MATH 117 Contemporary Mathematics | MiTransfer | — | Jun 2026 |
| MA 110 MA 110 | → | KEN MATH Math Elective | MiTransfer | — | Jun 2026 |
| MA 111 MA 111 | → | MATH 120 Trigonometry | MiTransfer | — | Jun 2026 |
| MA 115 MA 115 | → | MATH 116 Intermediate Algebra-Num Trig | MiTransfer | — | Jun 2026 |
| MA 125 MA 125 | → | MATH 126 Algebra-Analytic Trigonometry | MiTransfer | — | Jun 2026 |
| MA 130 MA 130 | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MA 135 MA 135 | → | MATH QNT MATH Gen Credit Quantative | MiTransfer | — | Jun 2026 |
| MA 141 MA 141 | → | MATH 220 Analytical Geometry-Calculus 1 | MiTransfer | — | Jun 2026 |
| MA 142 MA 142 | → | MATH 230 Analytical Geometry-Calculus 2 | MiTransfer | — | Jun 2026 |
| MA 210 MA 210 | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MA 220 MA 220 | → | MATH 328 Discrete Structures | MiTransfer | — | Jun 2026 |
| MA 225 MA 225 | → | MATH 216 Applied Calculus | MiTransfer | — | Jun 2026 |
| MA 243 MA 243 | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MA 244 MA 244 | → | MATH 330 Differential Equations | MiTransfer | — | Jun 2026 |
| MA 250 MA 250 | → | MATH 322 Linear Algebra | MiTransfer | — | Jun 2026 |
| MATH 085 MATH 085 | → | MATH 010 Fundamentals of Mathematics | MiTransfer | — | Jun 2026 |
| MATH 095 MATH 095 | → | MATH 110 Fundamentals of Algebra | MiTransfer | — | Jun 2026 |
| MATH 097 MATH 097 | → | MATH 010 Fundamentals of Mathematics | MiTransfer | — | Jun 2026 |
| MATH 097C MATH 097C | → | MATH General | MiTransfer | 2 cr | Jun 2026 |
| MATH 098 MATH 098 | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 101 MATH 101 | → | MATH 010 Fundamentals of Mathematics | MiTransfer | — | Jun 2026 |
| MATH 102 MATH 102 | → | MATH 010 Fundamentals of Mathematics | MiTransfer | — | Jun 2026 |
| MATH 105 MATH 105 | → | KEN MATH Math Elective | MiTransfer | — | Jun 2026 |
| MATH 106 MATH 106 | → | KEN MATH Math Elective | MiTransfer | — | Jun 2026 |
| MATH 107 Liberal Arts Mathematics | → | MATH 117 Contemporary Mathematics | MiTransfer | — | Jun 2026 |
| MATH 107 Liberal Arts Mathematics | → | KEN MATH Math Elective | MiTransfer | — | Jun 2026 |
| MATH 107C MATH 107C | → | MATH 117 Contemporary Mathematics | MiTransfer | — | Jun 2026 |
| MATH 110 College Algebra | → | MATH General | MiTransfer | 4 cr | Jun 2026 |
| MATH 111 MATH 111 | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 125 MATH 125 | → | MATH 126 Algebra-Analytic Trigonometry | MiTransfer | — | Jun 2026 |
| MATH 130 Math for Elementary Teachers I | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 140 MATH 140 | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 141 Analytical Geometry and Calculus I | → | MATH 220 Analytical Geometry-Calculus 1 | MiTransfer | — | Jun 2026 |
| MATH 141 Analytical Geometry and Calculus I | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 142 Analytical Geometry and Calculus II | → | MATH 230 Analytical Geometry-Calculus 2 | MiTransfer | — | Jun 2026 |
| MATH 142 Analytical Geometry and Calculus II | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 210 Introduction to Statistics | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 225 MATH 225 | → | MATH 216 Applied Calculus | MiTransfer | — | Jun 2026 |
| MATH 243 Analytical Geometry and Calc III | → | MATH MATH | MiTransfer | — | Jun 2026 |
| MATH 244 Differential Equations | → | MATH 330 Differential Equations | MiTransfer | — | Jun 2026 |
| MATH 250 MATH 250 | → | MATH 322 Linear Algebra | MiTransfer | — | Jun 2026 |
| ME 125 ME 125 | → | TDMP 243 Field Production | MiTransfer | — | Jun 2026 |
| MT 100 MT 100 | → | MFGT MFGT | MiTransfer | — | Jun 2026 |
| MT 101 MT 101 | → | CDTD General | MiTransfer | 2 cr | Jun 2026 |
| MT 102 MT 102 | → | MFGT General | MiTransfer | 4 cr | Jun 2026 |
| MT 103 MT 103 | → | MFGT General | MiTransfer | 4 cr | Jun 2026 |
| MT 104 MT 104 | → | MFGT General | MiTransfer | 4 cr | Jun 2026 |
| MT 105 MT 105 | → | MFGT 122 Cnc Manual Part Programming | MiTransfer | — | Jun 2026 |
| MT 110 MT 110 | → | MFGT 111 Metal Removal 1 | MiTransfer | — | Jun 2026 |
| MT 200 MT 200 | → | MFGT 211 Metal Forming Die Construction | MiTransfer | — | Jun 2026 |
Planning a transfer from Bay de Noc CC to Ferris State University?
Search by course code to see exactly which credits transfer.