Course equivalencies: Baker College → Rochester Christian University
345 verified equivalencies · MiTransfer
345 total
| Baker College | Rochester Christian University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 101 | → | ACC 2113 | MiTransfer | 3 cr | Jun 2026 |
| ACC 1010 | → | ACC 2123 | MiTransfer | — | Jun 2026 |
| ACC 102 | → | ACC 2123 | MiTransfer | 3 cr | Jun 2026 |
| ACC 1020 | → | ACC 2113 | MiTransfer | — | Jun 2026 |
| ACC 103 | → | ACC 3223 | MiTransfer | 3 cr | Jun 2026 |
| ACC 121 | → | ACC 2113 | MiTransfer | 3 cr | Jun 2026 |
| ACC 122 | → | ACC 2123 | MiTransfer | 3 cr | Jun 2026 |
| ACC 131 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACC 2010 | → | ACC 3113 | MiTransfer | — | Jun 2026 |
| ACC 221 | → | ACC 3223 | MiTransfer | 3 cr | Jun 2026 |
| ACC 2210 | → | ACC 3313 | MiTransfer | — | Jun 2026 |
| ACC 222 | → | ACC 4213 | MiTransfer | — | Jun 2026 |
| ACC 231 | → | ACC 4213 | MiTransfer | 3 cr | Jun 2026 |
| ACC 241 | → | ACC 2113 | MiTransfer | 3 cr | Jun 2026 |
| ACC 291 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ACC 301 | → | ACC 3113 | MiTransfer | — | Jun 2026 |
| ACC 303 | → | ACC 3123 | MiTransfer | 3 cr | Jun 2026 |
| ACC 341B | → | ACC 3313 | MiTransfer | — | Jun 2026 |
| ACC 351R | → | ACC 2123 | MiTransfer | — | Jun 2026 |
| ACC 441 | → | ACC 4413 | MiTransfer | 3 cr | Jun 2026 |
| BUS 211 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| BUS 301 | → | XELEC 3999 | MiTransfer | — | Jun 2026 |
| BUS 3050 | → | XELEC 3999 | MiTransfer | — | Jun 2026 |
| BUS 311 | → | ACC 2113 | MiTransfer | — | Jun 2026 |
| BUS 3110 | → | ACC 2113 | MiTransfer | — | Jun 2026 |
| BUS 371 | → | ACC 2123 | MiTransfer | — | Jun 2026 |
| BUS 3710 | → | FIN 2503 | MiTransfer | — | Jun 2026 |
| BUS 401 | → | LDR 3733 | MiTransfer | — | Jun 2026 |
| BUS 4010B | → | LDR 3733 | MiTransfer | — | Jun 2026 |
| BUS 4110A | → | BUS 3303 | MiTransfer | — | Jun 2026 |
| BUS 421 | → | MKT 4513 | MiTransfer | — | Jun 2026 |
| BUS 4210 | → | MKT 4513 | MiTransfer | — | Jun 2026 |
| BUS 431 | → | XELEC 3999 | MiTransfer | — | Jun 2026 |
| BUS 4310A | → | BUS 4823 | MiTransfer | — | Jun 2026 |
| BUS 499A | → | XELEC 3999 | MiTransfer | — | Jun 2026 |
| CIS 106 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| CIS 119 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| COL 301A | → | XELEC 3999 | MiTransfer | — | Jun 2026 |
| COM 1010 | → | ENG 1113 | MiTransfer | 3 cr | Jun 2026 |
| COM 1020 | → | ENG 1123 | MiTransfer | — | Jun 2026 |
| COM 2050 | → | COM 2223 | MiTransfer | — | Jun 2026 |
| COM 2110 | → | COM 2223 | MiTransfer | — | Jun 2026 |
| ECE 1010 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 101B | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 111A | → | PSY 3203 | MiTransfer | 3 cr | Jun 2026 |
| ECE 111B | → | PSY 3203 | MiTransfer | 3 cr | Jun 2026 |
| ECE 121 | → | ECS 4303 | MiTransfer | 3 cr | Jun 2026 |
| ECE 131A | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 141 | → | ECS 3433 | MiTransfer | — | Jun 2026 |
| ECE 1410 | → | ECS 3433 | MiTransfer | 3 cr | Jun 2026 |
Page 1 of 7
Planning a transfer from Baker College to Rochester Christian University?
Search by course code to see exactly which credits transfer.