Course equivalencies: Baker College → Michigan State University
144 verified equivalencies · MiTransfer
144 total
| Baker College | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DMD 1310 | → | MI GCU | MiTransfer | 3 cr | Jun 2026 |
| DMD 212 | → | GD GCU | MiTransfer | 2.66 cr | Jun 2026 |
| DMD 213 | → | MI GCU | MiTransfer | 2.66 cr | Jun 2026 |
| DMD 241 | → | GD GCU | MiTransfer | 0 cr | Jun 2026 |
| DMD 291 | → | GD GD | MiTransfer | 0 cr | Jun 2026 |
| ECE 1010 | → | HDFS 211 | MiTransfer | 0 cr | Jun 2026 |
| ECE 1110 | → | HDFS 211 | MiTransfer | 0 cr | Jun 2026 |
| ECE 1310 | → | HDFS GCU | MiTransfer | 0 cr | Jun 2026 |
| ECE 1410 | → | HDFS GCU | MiTransfer | 0 cr | Jun 2026 |
| ECE 2010 | → | HDFS 322 | MiTransfer | 0 cr | Jun 2026 |
| ECE 2020 | → | HDFS 322L | MiTransfer | 0 cr | Jun 2026 |
| ECN 2110 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| EDU 4290 | → | TE 846 | MiTransfer | 0 cr | Jun 2026 |
| EGR 1010 | → | ME GCU | MiTransfer | 2 cr | Jun 2026 |
| EGR 1010A | → | ME GCU | MiTransfer | 2 cr | Jun 2026 |
| EN 2010 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| ENG 1010 | → | WRA GCU | MiTransfer | 3 cr | Jun 2026 |
| ENG 101SC | → | WRA GCU | MiTransfer | 3 cr | Jun 2026 |
| ENG 102 | → | WRA 101 | MiTransfer | 0 cr | Jun 2026 |
| ENG 1020 | → | WRA 101 | MiTransfer | 0 cr | Jun 2026 |
| ENG 102SC | → | WRA 101 | MiTransfer | 0 cr | Jun 2026 |
| ENG 2050 | → | COM 275 | MiTransfer | 0 cr | Jun 2026 |
| ENG 2310 | → | ENG 302 | MiTransfer | 0 cr | Jun 2026 |
| ENG 2410 | → | ENG 226 | MiTransfer | 0 cr | Jun 2026 |
| ESM 201 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| FBM 2210 | → | HB 365 | MiTransfer | 0 cr | Jun 2026 |
| FBM 2410 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| FIN 3010 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| GEO 102B | → | GEO 204 | MiTransfer | 0 cr | Jun 2026 |
| GEO 1050 | → | GEO GCU | MiTransfer | 0 cr | Jun 2026 |
| GRC 131A | → | GD GCU | MiTransfer | 0 cr | Jun 2026 |
| GRC 201B | → | STA 365 | MiTransfer | 0 cr | Jun 2026 |
| HIS 1110 | → | HST 203 | MiTransfer | 0 cr | Jun 2026 |
| HIS 231 | → | HST HST | MiTransfer | 0 cr | Jun 2026 |
| HSC 1221 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| HSC 151 | → | CSE GCU | MiTransfer | 2 cr | Jun 2026 |
| HSC 2210 | → | NUR GCU | MiTransfer | 3 cr | Jun 2026 |
| HSC 2310 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| HUM 102B | → | IAH GCU | MiTransfer | 2.66 cr | Jun 2026 |
| HUM 3610 | → | HA 100 | MiTransfer | 0 cr | Jun 2026 |
| HUM 3650 | → | MUS GCU | MiTransfer | 3 cr | Jun 2026 |
| HUM 3910 | → | IAH 231A | MiTransfer | 0 cr | Jun 2026 |
| HUM 4010 | → | PHL GCU | MiTransfer | 3 cr | Jun 2026 |
| HUS 1210 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| HUS 3610 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| HUS 4120 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| HUS 4210 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| INF 161 | → | ECE ECE | MiTransfer | 0 cr | Jun 2026 |
| LAW 2110 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| LIT 2010 | → | ENG 226 | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Baker College to Michigan State University?
Search by course code to see exactly which credits transfer.