Course equivalencies: Baker College → Grand Valley State University
5,226 verified equivalencies · MiTransferMI Transfer
5,226 total
| Baker College | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MLT 101 MLT 101 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 1010 MLT 1010 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 102 MLT 102 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 105 MLT 105 | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 111 MLT 111 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 201 MLT 201 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 2010 MLT 2010 | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 203 MLT 203 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MLT 204 MLT 204 | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 205 MLT 205 | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 205A MLT 205A | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 205B MLT 205B | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 206A MLT 206A | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 206A MLT 206A | → | MLS 320 General Laboratory Practice and Instrumentation | MI Transfer | — | Jun 2026 |
| MLT 206B MLT 206B | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 207 MLT 207 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 209 MLT 209 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 210 MLT 210 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 210 MLT 210 | → | MLS 450 Clinical Practicum I | MI Transfer | — | Jun 2026 |
| MLT 220 MLT 220 | → | MLS 490 Clinical Practicum 2 | MI Transfer | — | Jun 2026 |
| MLT 220 MLT 220 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 2210 MLT 2210 | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 2410 MLT 2410 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 2410 MLT 2410 | → | MLS 372 Diagnostic Microbiology 2 | MI Transfer | — | Jun 2026 |
| MLT 2510 MLT 2510 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 2610 MLT 2610 | → | MLS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MLT 271 MLT 271 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MLT 2710 MLT 2710 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MLT 272 MLT 272 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MLT 291 MLT 291 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MLT 2910 MLT 2910 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MNP 171 MNP 171 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 171A MNP 171A | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 181 MNP 181 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 201 MNP 201 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 2010 MNP 2010 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 202 MNP 202 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 203 MNP 203 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 211 MNP 211 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 2110 MNP 2110 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 2150 MNP 2150 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 221 MNP 221 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 2210 MNP 2210 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 2220 MNP 2220 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 231 MNP 231 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 301 MNP 301 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 311 MNP 311 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 321 MNP 321 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 401 MNP 401 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MNP 411 MNP 411 | → | CIS 100.0 General Credit | MI Transfer | — | Jun 2026 |
Planning a transfer from Baker College to Grand Valley State University?
Search by course code to see exactly which credits transfer.