Course equivalencies: Tennessee State University → Northeast State CC
1,040 verified equivalencies · tn_reconnect
1,040 total
| Tennessee State University | Northeast State CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AGSC 2200 Fundamentals of Soil Science (4) | → | AGRI 1050 AGRI 1050 | tn_reconnect | — | Jul 2026 |
| AGSC 2400 Fundamentals of Environmental Science I (4) | → | AGRI 2002 AGRI 2002 | tn_reconnect | — | Jul 2026 |
| AGSC 2510 Fundamentals of Geospatial Information Systems (4) | → | AGRI 2002 AGRI 2002 | tn_reconnect | — | Jul 2026 |
| AGSC 3000 Agricultural Marketing (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3030 Environmental Resource Economics and Management (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3040 Agricultural Policy (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3050 Foundations of Agricultural Ag & Extension Education (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3060 Youth Leadership Experiences (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3070 Teaching and Learning Methods in Agriculture (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3080 Methods of Teaching Agri/Env/STEM (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3090 Introduction to Agricultural Engineering (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3109 Prin and Methods of Biotech I (4) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3110 Principles and Methods of Biotechnology II (4) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3111 Introduction to Leadership: Practical Applications (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3112 Team Leadership (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3120 Introduction to Applied Statistics I (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3130 Sample Survey Theory and Techniques (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3185 Cooperative Education (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3200 AGSC 3200 | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3210 AGSC 3210 | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3230 Soil Morphology and Classification (4) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3240 Economic Entomology (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3250 Farm Weeds and Their Control (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3260 Sustainable Crop Production (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3320 Propagation of Horticultural Plants (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3420 Feeds and Ration Formulation (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3430 Animal Health and Disease Prevention (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3440 Swine Production and Management (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3450 Beef Production and Management (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3470 Small Ruminant Production and Management (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3480 Poultry Production and Management (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3500 Principle of Food Science and Technology (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3510 Food Processing (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3520 Processing Poultry Products (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3530 Food Microbiology (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3540 Energy Resource Sustainability (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3550 Global Positioning Systems (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3560 Spatial Analysis (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3570 Geospatial Metadata (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3580 Introduction to GIS for Natural Resources (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3590 Spatial Landscape Design and Analysis (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3600 Image Analysis and Remote Sensing (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3601 Companion Animal Management (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3640 AGSC 3640 | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3690 Principles of Food Engineering and Processing (3) | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 3710 AGSC 3710 | → | AGRI 3003 AGRI 3003 | tn_reconnect | — | Jul 2026 |
| AGSC 4010 Agricultural Finance (3) | → | AGRI 4004 AGRI 4004 | tn_reconnect | — | Jul 2026 |
| AGSC 4020 Quantitative Techniques in Decision Making (3) | → | AGRI 4004 AGRI 4004 | tn_reconnect | — | Jul 2026 |
| AGSC 4030 AGSC 4030 | → | AGRI 4004 AGRI 4004 | tn_reconnect | — | Jul 2026 |
| AGSC 4040 World Agriculture (Also, Dual Enrollment Q99 Section) (3) | → | AGRI 4004 AGRI 4004 | tn_reconnect | — | Jul 2026 |
Planning a transfer from Tennessee State University to Northeast State CC?
Search by course code to see exactly which credits transfer.