Course equivalencies: Tennessee State University → Nashville State CC
1,721 verified equivalencies · tn_reconnect
1,721 total
| Tennessee State University | Nashville State CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CVEN 4350 Hazardous Waste Management (3) | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| CVEN 4361 Environmental Engineering Laboratory (1) | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| CVEN 4440 Foundation Engineering (3) | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| CVEN 4520 Civil Engineering Design (3) | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| DH 0112 DH 0112 | → | BIOL 1999 BIOL 1999 | tn_reconnect | — | Jul 2026 |
| DH 101 DH 101 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 101C DH 101C | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 102 DH 102 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 102C DH 102C | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 103 DH 103 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 104 DH 104 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 105 DH 105 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 110 DH 110 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 111 DH 111 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 114 DH 114 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 201 DH 201 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 201C DH 201C | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 202 DH 202 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 202C DH 202C | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 205 DH 205 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 205C DH 205C | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 210 DH 210 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 211 DH 211 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DH 215 DH 215 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1010 Dental HygieneTheory I (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1014 Pre-Clinical Dental Hygiene Laboratory (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1020 Dental Hygiene Theory II (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1024 Clinical Dental Hygiene I (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1030 Radiology (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1040 Dental Materials (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1050 DHYG 1050 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1100 DHYG 1100 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1110 Orofacial Anatomy (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1134 Clinical Dental Hygiene II (1) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1140 Head and Neck Anatomy (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 1200 Anxiety and Pain Control (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2010 Dental Hygiene Theory III (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2014 Clinical Dental Hygiene III (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2020 Dental Hygiene Theory IV (2) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2024 Clinical Dental Hygiene IV (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2050 Periodontology (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2100 General and Oral Pathology (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2110 Community Dental Health (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 2150 DHYG 2150 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DHYG 3010 DHYG 3010 | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| DHYG 4020 DHYG 4020 | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| DHYG 4120 DHYG 4120 | → | ELEC 2999 ELEC 2999 | tn_reconnect | — | Jul 2026 |
| DIGN 201 DIGN 201 | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DIGN 2010 Introduction to Design (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
| DIGN 2200 Sustainability Living (3) | → | ELEC 1999 ELEC 1999 | tn_reconnect | — | Jul 2026 |
Planning a transfer from Tennessee State University to Nashville State CC?
Search by course code to see exactly which credits transfer.