Course equivalencies: The University of Tennessee-Knoxville → Tennessee Technological University
427 verified equivalencies · Tennessee TechTennessee Transfer
427 total
| The University of Tennessee-Knoxville | Tennessee Technological University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ASTR151 | → | ASTR1010 Intro to Modern Astronomy | Tennessee Tech | — | Jun 2026 |
| ASTR152 | → | ASTR1020 Intro to Modern Astronomy | Tennessee Tech | — | Jun 2026 |
| ASTR161 A Journey with Lab | → | ASTR1010 Intro to Modern Astronomy | Tennessee Tech | — | Jun 2026 |
| ASTR162 Stars, Galaxies with Lab | → | ASTR1020 Intro to Modern Astronomy | Tennessee Tech | — | Jun 2026 |
| BCMB230 | → | BIOL2010 BIOL 2010 | Tennessee Tech | — | Jun 2026 |
| BCMB421 Cell Tiss Struct Func | → | BIOL3140 Cellular Biology | Tennessee Tech | — | Jun 2026 |
| BIOL101 | → | BIOL1010 BIOL 1010 | Tennessee Tech | — | Jun 2026 |
| BIOL101 | → | BIOL1090 Concepts of Biology | Tennessee Tech | — | Jun 2026 |
| BIOL102 | → | BIOL1020 BIOL 1020 | Tennessee Tech | — | Jun 2026 |
| BIOL110 General Biology | → | BIOL1010 BIOL 1010 | Tennessee Tech | — | Jun 2026 |
| BIOL111 General Botany | → | BIOL1110 General Zoology | Tennessee Tech | — | Jun 2026 |
| BIOL112 | → | BIOL1120 General Botany | Tennessee Tech | — | Jun 2026 |
| BIOL112 | → | BIOL2110 General Botany | Tennessee Tech | — | Jun 2026 |
| BIOL113 Intro Plant Physiology I | → | BIOL2310 General Botany | Tennessee Tech | — | Jun 2026 |
| BIOL120 General Biology | → | BIOL1120 General Botany | Tennessee Tech | — | Jun 2026 |
| BIOL130 | → | BIOL1115 General Zoology | Tennessee Tech | — | Jun 2026 |
| BIOL130 | → | BIOL1114 General Zoology | Tennessee Tech | — | Jun 2026 |
| BIOL130 | → | BIOLELEC Biology Elective Credit | Tennessee Tech | — | Jun 2026 |
| BIOL130 | → | BIOL1110 General Zoology | Tennessee Tech | — | Jun 2026 |
| BIOL140 | → | BIOL1105 Foundations of Biology | Tennessee Tech | — | Jun 2026 |
| BIOL140 | → | BIOLELEC Biology Elective Credit | Tennessee Tech | — | Jun 2026 |
| BIOL160 | → | BIOLELEC Biology Elective Credit | Tennessee Tech | — | Jun 2026 |
| BIOL210 Cell Biology | → | BIOL3140 Cellular Biology | Tennessee Tech | — | Jun 2026 |
| BIOL230 General Ecology | → | BIOL3130 General Ecology | Tennessee Tech | — | Jun 2026 |
| BIOL240 | → | BIOL3810 General Genetics | Tennessee Tech | — | Jun 2026 |
| BIOL250 | → | BIOL3130 General Ecology | Tennessee Tech | — | Jun 2026 |
| BIOL260 | → | BIOLELEC Biology Elective Credit | Tennessee Tech | — | Jun 2026 |
| BLAW301 Legal Environ of Business | → | LAW 3810 Legal Environment of Business | Tennessee Tech | — | Jun 2026 |
| BOT 110 General Botany | → | BIOL1120 General Botany | Tennessee Tech | — | Jun 2026 |
| BOT 309 Biology/Human Affairs | → | BIOLELEC Biology Elective Credit | Tennessee Tech | — | Jun 2026 |
| BOT 3210 Intro Plant Physiology | → | BIOL4320 Plant Physiology | Tennessee Tech | — | Jun 2026 |
| CBE 201 | → | CHE 2011 Chem/Bio Engr Process Analysis | Tennessee Tech | — | Jun 2026 |
| CBE 201 | → | CHE 2015 Intro to Chem/Bio An-Scl I | Tennessee Tech | — | Jun 2026 |
| CBE 235 | → | CHE 2020 Intro to Chem/Bio An-Scl II | Tennessee Tech | — | Jun 2026 |
| CBE 240 | → | CHE 3051 TS 1: Cond., Rad., Diff. Lab | Tennessee Tech | — | Jun 2026 |
| CBE 240 | → | CHE 3050 TS I: Cond., Rad., Diff | Tennessee Tech | — | Jun 2026 |
| CBE 250 | → | CHE 3010 Thermodynamics-Chem Processes | Tennessee Tech | — | Jun 2026 |
| CCI 150 | → | SPCHELEC Speech Elective | Tennessee Tech | — | Jun 2026 |
| CE 262 | → | CEE 3110 Mechanics of Materials | Tennessee Tech | — | Jun 2026 |
| CE 361 Structural Analysis | → | CEE 3110 Mechanics of Materials | Tennessee Tech | — | Jun 2026 |
| CE 4110 Concrete Design | → | CEE 4320 Reinforced Concrete Design | Tennessee Tech | — | Jun 2026 |
| CEE 361 Structural Analysis | → | CEE 3110 Mechanics of Materials | Tennessee Tech | — | Jun 2026 |
| CFS 210 | → | CFS 1010 Life Span Development | Tennessee Tech | — | Jun 2026 |
| CFS 213 Dev Mid Chldhd/Adolesc | → | CFS 3500 Devel: Middle Chldhd/Adolescen | Tennessee Tech | — | Jun 2026 |
| CFS 240 Human Sexuality | → | EXPW2150 Human Sexuality | Tennessee Tech | — | Jun 2026 |
| CHD 210 Human Development | → | CFS 1010 Life Span Development | Tennessee Tech | — | Jun 2026 |
| CHD 211 Devl Infncy/Early Childhood | → | CFS 2200 Development of Young Child | Tennessee Tech | — | Jun 2026 |
| CHD 213 Dev Mid Chldhd/Adolescence | → | CFS 3500 Devel: Middle Chldhd/Adolescen | Tennessee Tech | — | Jun 2026 |
| CHD 240 Human Sexuality | → | EXPW2150 Human Sexuality | Tennessee Tech | — | Jun 2026 |
| CHD 345 Family Resource Mamgt | → | CFS 2060 The Family System | Tennessee Tech | — | Jun 2026 |
Planning a transfer from The University of Tennessee-Knoxville to Tennessee Technological University?
Search by course code to see exactly which credits transfer.